Card pricesIdentify a card
Pokémon cards numbered /214: find your card
If the number at the bottom of your card ends in /214, it's from one of 2 sets: Lost Thunder (2018) or Unbroken Bonds (2019). Type your number to jump straight to it, or scroll the full list and match the set symbol.
- Sets
- 2
- Cards
- 478
- Secret rares
- 42
Lost Thunder · 2018
Sun & Moon series · released 2 November 2018 · 240 cards · Lost Thunder prices
| No. | Card | Rarity |
|---|---|---|
| 1/214 | Common | |
| 2/214 | Rare | |
| 3/214 | Common | |
| 4/214 | Uncommon | |
| 5/214 | Common | |
| 6/214 | Common | |
| 7/214 | Uncommon | |
| 8/214 | Rare Holo | |
| 9/214 | Common | |
| 10/214 | Uncommon | |
| 11/214 | Common | |
| 12/214 | Common | |
| 13/214 | Uncommon | |
| 14/214 | Rare Holo | |
| 15/214 | Common | |
| 16/214 | Uncommon | |
| 17/214 | Rare Holo GX | |
| 18/214 | Uncommon | |
| 19/214 | Rare Prism Star | |
| 20/214 | Common | |
| 21/214 | Uncommon | |
| 22/214 | Rare Holo GX | |
| 23/214 | Common | |
| 24/214 | Common | |
| 25/214 | Uncommon | |
| 26/214 | Rare | |
| 27/214 | Uncommon | |
| 28/214 | Rare | |
| 29/214 | Common | |
| 30/214 | Uncommon | |
| 31/214 | Common | |
| 32/214 | Uncommon | |
| 33/214 | Rare Holo | |
| 34/214 | Rare Holo GX | |
| 35/214 | Common | |
| 36/214 | Uncommon | |
| 37/214 | Rare Holo | |
| 38/214 | Rare | |
| 39/214 | Common | |
| 40/214 | Common | |
| 41/214 | Uncommon | |
| 42/214 | Rare Holo | |
| 43/214 | Common | |
| 44/214 | Rare Holo GX | |
| 45/214 | Common | |
| 46/214 | Rare | |
| 47/214 | Rare | |
| 48/214 | Rare Holo | |
| 49/214 | Rare | |
| 50/214 | Common | |
| 51/214 | Rare | |
| 52/214 | Rare Holo GX | |
| 53/214 | Common | |
| 54/214 | Common | |
| 55/214 | Rare | |
| 56/214 | Rare | |
| 57/214 | Uncommon | |
| 58/214 | Uncommon | |
| 59/214 | Rare Holo | |
| 60/214 | Rare Holo GX | |
| 61/214 | Common | |
| 62/214 | Rare | |
| 63/214 | Rare Holo | |
| 64/214 | Common | |
| 65/214 | Common | |
| 66/214 | Uncommon | |
| 67/214 | Rare | |
| 68/214 | Common | |
| 69/214 | Rare | |
| 70/214 | Common | |
| 71/214 | Uncommon | |
| 72/214 | Rare | |
| 73/214 | Common | |
| 74/214 | Rare | |
| 75/214 | Common | |
| 76/214 | Common | |
| 77/214 | Uncommon | |
| 78/214 | Rare Holo | |
| 79/214 | Rare | |
| 80/214 | Common | |
| 81/214 | Common | |
| 82/214 | Rare | |
| 83/214 | Common | |
| 84/214 | Common | |
| 85/214 | Rare Holo | |
| 86/214 | Rare Holo GX | |
| 87/214 | Common | |
| 88/214 | Uncommon | |
| 89/214 | Rare | |
| 90/214 | Rare | |
| 91/214 | Rare | |
| 92/214 | Rare | |
| 93/214 | Rare | |
| 94/214 | Uncommon | |
| 95/214 | Rare | |
| 96/214 | Uncommon | |
| 97/214 | Rare Holo | |
| 98/214 | Rare Holo GX | |
| 99/214 | Common | |
| 100/214 | Rare | |
| 101/214 | Common | |
| 102/214 | Uncommon | |
| 103/214 | Rare Holo | |
| 104/214 | Rare | |
| 105/214 | Common | |
| 106/214 | Rare Holo | |
| 107/214 | Common | |
| 108/214 | Rare Holo | |
| 109/214 | Common | |
| 110/214 | Uncommon | |
| 111/214 | Common | |
| 112/214 | Rare | |
| 113/214 | Uncommon | |
| 114/214 | Common | |
| 115/214 | Common | |
| 116/214 | Uncommon | |
| 117/214 | Common | |
| 118/214 | Common | |
| 119/214 | Rare | |
| 120/214 | Rare | |
| 121/214 | Rare Holo GX | |
| 122/214 | Common | |
| 123/214 | Uncommon | |
| 124/214 | Rare | |
| 125/214 | Rare | |
| 126/214 | Rare Holo | |
| 127/214 | Rare Holo | |
| 128/214 | Common | |
| 129/214 | Rare Holo | |
| 130/214 | Rare Holo GX | |
| 131/214 | Uncommon | |
| 132/214 | Rare Holo GX | |
| 133/214 | Common | |
| 134/214 | Rare | |
| 135/214 | Common | |
| 136/214 | Rare | |
| 137/214 | Common | |
| 138/214 | Rare | |
| 139/214 | Common | |
| 140/214 | Uncommon | |
| 141/214 | Rare Holo | |
| 142/214 | Uncommon | |
| 143/214 | Uncommon | |
| 144/214 | Rare Prism Star | |
| 145/214 | Common | |
| 146/214 | Rare | |
| 147/214 | Common | |
| 148/214 | Uncommon | |
| 149/214 | Rare Holo GX | |
| 150/214 | Rare Holo | |
| 151/214 | Rare Holo | |
| 152/214 | Common | |
| 153/214 | Rare Holo | |
| 154/214 | Rare Prism Star | |
| 155/214 | Common | |
| 156/214 | Uncommon | |
| 157/214 | Rare | |
| 158/214 | Rare | |
| 159/214 | Rare Holo GX | |
| 160/214 | Rare | |
| 161/214 | Uncommon | |
| 162/214 | Uncommon | |
| 163/214 | Common | |
| 164/214 | Common | |
| 165/214 | Uncommon | |
| 166/214 | Rare | |
| 167/214 | Uncommon | |
| 168/214 | Uncommon | |
| 169/214 | Uncommon | |
| 170/214 | Uncommon | |
| 171/214 | Uncommon | |
| 172/214 | Uncommon | |
| 172a | Uncommon | |
| 173/214 | Uncommon | |
| 174/214 | Uncommon | |
| 175/214 | Uncommon | |
| 176/214 | Uncommon | |
| 177/214 | Uncommon | |
| 178/214 | Rare Prism Star | |
| 179/214 | Uncommon | |
| 180/214 | Rare Prism Star | |
| 181/214 | Uncommon | |
| 182/214 | Rare Prism Star | |
| 183/214 | Uncommon | |
| 184/214 | Uncommon | |
| 185/214 | Uncommon | |
| 186/214 | Uncommon | |
| 187/214 | Uncommon | |
| 187a | Uncommon | |
| 188/214 | Uncommon | |
| 188a | Uncommon | |
| 189/214 | Uncommon | |
| 189a | Uncommon | |
| 190/214 | Uncommon | |
| 191/214 | Rare Prism Star | |
| 192/214 | Uncommon | |
| 193/214 | Uncommon | |
| 194/214 | Uncommon | |
| 195/214 | Rare Ultra | |
| 196/214 | Rare Ultra | |
| 197/214 | Rare Ultra | |
| 198/214 | Rare Ultra | |
| 199/214 | Rare Ultra | |
| 200/214 | Rare Ultra | |
| 201/214 | Rare Ultra | |
| 202/214 | Rare Ultra | |
| 203/214 | Rare Ultra | |
| 204/214 | Rare Ultra | |
| 205/214 | Rare Ultra | |
| 206/214 | Rare Ultra | |
| 207/214 | Rare Ultra | |
| 208/214 | Rare Ultra | |
| 209/214 | Rare Ultra | |
| 210/214 | Rare Ultra | |
| 211/214 | Rare Ultra | |
| 212/214 | Rare Ultra | |
| 213/214 | Rare Ultra | |
| 214/214 | Rare Ultra | |
| 215/214 | Rare Rainbow | |
| 216/214 | Rare Rainbow | |
| 217/214 | Rare Rainbow | |
| 218/214 | Rare Rainbow | |
| 219/214 | Rare Rainbow | |
| 220/214 | Rare Rainbow | |
| 221/214 | Rare Rainbow | |
| 222/214 | Rare Rainbow | |
| 223/214 | Rare Rainbow | |
| 224/214 | Rare Rainbow | |
| 225/214 | Rare Rainbow | |
| 226/214 | Rare Rainbow | |
| 227/214 | Rare Rainbow | |
| 228/214 | Rare Secret | |
| 229/214 | Rare Secret | |
| 230/214 | Rare Secret | |
| 231/214 | Rare Secret | |
| 232/214 | Rare Secret | |
| 233/214 | Rare Secret | |
| 234/214 | Rare Secret | |
| 235/214 | Rare Secret | |
| 236/214 | Rare Secret |
Unbroken Bonds · 2019
Sun & Moon series · released 3 May 2019 · 238 cards · Unbroken Bonds prices
| No. | Card | Rarity |
|---|---|---|
| 1/214 | Rare Holo GX | |
| 2/214 | Common | |
| 3/214 | Uncommon | |
| 4/214 | Rare | |
| 5/214 | Common | |
| 6/214 | Common | |
| 7/214 | Uncommon | |
| 8/214 | Rare Holo | |
| 9/214 | Common | |
| 10/214 | Common | |
| 11/214 | Rare | |
| 12/214 | Rare Holo GX | |
| 13/214 | Common | |
| 14/214 | Uncommon | |
| 15/214 | Rare | |
| 16/214 | Common | |
| 17/214 | Rare | |
| 18/214 | Common | |
| 19/214 | Rare Holo | |
| 20/214 | Rare Holo GX | |
| 21/214 | Common | |
| 22/214 | Rare Holo | |
| 23/214 | Common | |
| 24/214 | Rare | |
| 25/214 | Rare Holo | |
| 26/214 | Common | |
| 27/214 | Common | |
| 28/214 | Uncommon | |
| 29/214 | Rare | |
| 30/214 | Common | |
| 31/214 | Rare | |
| 32/214 | Rare | |
| 33/214 | Common | |
| 34/214 | Uncommon | |
| 35/214 | Rare Holo GX | |
| 36/214 | Common | |
| 37/214 | Common | |
| 38/214 | Uncommon | |
| 39/214 | Rare | |
| 40/214 | Common | |
| 41/214 | Uncommon | |
| 42/214 | Common | |
| 43/214 | Rare Holo | |
| 44/214 | Common | |
| 45/214 | Rare | |
| 46/214 | Common | |
| 47/214 | Rare | |
| 48/214 | Common | |
| 49/214 | Rare | |
| 50/214 | Rare Holo | |
| 51/214 | Common | |
| 52/214 | Uncommon | |
| 53/214 | Uncommon | |
| 54/214 | Common | |
| 55/214 | Rare | |
| 56/214 | Rare | |
| 57/214 | Rare Holo GX | |
| 58/214 | Uncommon | |
| 59/214 | Rare Holo | |
| 60/214 | Rare | |
| 61/214 | Rare Holo GX | |
| 62/214 | Common | |
| 63/214 | Rare | |
| 64/214 | Common | |
| 65/214 | Uncommon | |
| 66/214 | Rare Holo | |
| 67/214 | Common | |
| 68/214 | Common | |
| 69/214 | Uncommon | |
| 70/214 | Rare | |
| 71/214 | Common | |
| 72/214 | Rare | |
| 73/214 | Common | |
| 74/214 | Rare | |
| 75/214 | Rare | |
| 76/214 | Rare Holo | |
| 77/214 | Common | |
| 78/214 | Rare | |
| 79/214 | Common | |
| 80/214 | Rare | |
| 81/214 | Rare Holo | |
| 82/214 | Rare Holo GX | |
| 83/214 | Common | |
| 84/214 | Rare | |
| 85/214 | Common | |
| 86/214 | Rare | |
| 87/214 | Common | |
| 88/214 | Uncommon | |
| 89/214 | Rare Holo | |
| 90/214 | Common | |
| 91/214 | Rare | |
| 92/214 | Common | |
| 93/214 | Common | |
| 94/214 | Uncommon | |
| 95/214 | Rare | |
| 96/214 | Common | |
| 97/214 | Rare | |
| 98/214 | Common | |
| 99/214 | Uncommon | |
| 100/214 | Uncommon | |
| 101/214 | Uncommon | |
| 102/214 | Common | |
| 103/214 | Rare Holo | |
| 104/214 | Common | |
| 105/214 | Rare | |
| 106/214 | Rare Holo | |
| 107/214 | Rare Holo GX | |
| 108/214 | Common | |
| 109/214 | Rare Holo GX | |
| 110/214 | Common | |
| 111/214 | Rare | |
| 112/214 | Rare Holo | |
| 113/214 | Common | |
| 114/214 | Common | |
| 115/214 | Uncommon | |
| 116/214 | Rare | |
| 117/214 | Rare Holo | |
| 118/214 | Common | |
| 119/214 | Rare Holo | |
| 120/214 | Rare Holo GX | |
| 121/214 | Common | |
| 122/214 | Rare | |
| 123/214 | Common | |
| 124/214 | Uncommon | |
| 125/214 | Rare | |
| 126/214 | Rare Holo | |
| 127/214 | Rare | |
| 128/214 | Common | |
| 129/214 | Rare Holo | |
| 130/214 | Rare Holo GX | |
| 131/214 | Uncommon | |
| 132/214 | Common | |
| 133/214 | Rare | |
| 134/214 | Common | |
| 135/214 | Rare | |
| 136/214 | Common | |
| 137/214 | Uncommon | |
| 138/214 | Rare Holo | |
| 139/214 | Common | |
| 140/214 | Rare Holo GX | |
| 141/214 | Common | |
| 142/214 | Rare | |
| 143/214 | Common | |
| 144/214 | Uncommon | |
| 145/214 | Common | |
| 146/214 | Uncommon | |
| 147/214 | Common | |
| 148/214 | Rare | |
| 149/214 | Rare Holo GX | |
| 150/214 | Common | |
| 151/214 | Uncommon | |
| 152/214 | Common | |
| 153/214 | Rare | |
| 154/214 | Common | |
| 155/214 | Common | |
| 156/214 | Uncommon | |
| 157/214 | Rare Holo | |
| 158/214 | Rare Holo | |
| 159/214 | Common | |
| 160/214 | Rare | |
| 161/214 | Uncommon | |
| 162/214 | Uncommon | |
| 163/214 | Rare Holo GX | |
| 164/214 | Uncommon | |
| 165/214 | Uncommon | |
| 166/214 | Uncommon | |
| 167/214 | Uncommon | |
| 168/214 | Uncommon | |
| 169/214 | Uncommon | |
| 170/214 | Uncommon | |
| 171/214 | Uncommon | |
| 172/214 | Uncommon | |
| 173/214 | Uncommon | |
| 174/214 | Uncommon | |
| 175/214 | Uncommon | |
| 176/214 | Uncommon | |
| 177/214 | Uncommon | |
| 178/214 | Uncommon | |
| 179/214 | Uncommon | |
| 180/214 | Uncommon | |
| 181/214 | Uncommon | |
| 182/214 | Uncommon | |
| 182a | Uncommon | |
| 182b | Uncommon | |
| 183/214 | Uncommon | |
| 184/214 | Rare Holo | |
| 185/214 | Uncommon | |
| 186/214 | Uncommon | |
| 187/214 | Uncommon | |
| 188/214 | Uncommon | |
| 189/214 | Uncommon | |
| 189a | Uncommon | |
| 190/214 | Uncommon | |
| 191/214 | Rare Ultra | |
| 192/214 | Rare Ultra | |
| 193/214 | Rare Ultra | |
| 194/214 | Rare Ultra | |
| 195/214 | Rare Ultra | |
| 195a | Rare Ultra | |
| 196/214 | Rare Ultra | |
| 197/214 | Rare Ultra | |
| 198/214 | Rare Ultra | |
| 199/214 | Rare Ultra | |
| 200/214 | Rare Ultra | |
| 201/214 | Rare Ultra | |
| 202/214 | Rare Ultra | |
| 203/214 | Rare Ultra | |
| 204/214 | Rare Ultra | |
| 205/214 | Rare Ultra | |
| 206/214 | Rare Ultra | |
| 207/214 | Rare Ultra | |
| 208/214 | Rare Ultra | |
| 209/214 | Rare Ultra | |
| 210/214 | Rare Ultra | |
| 211/214 | Rare Ultra | |
| 212/214 | Rare Ultra | |
| 213/214 | Rare Ultra | |
| 214/214 | Rare Ultra | |
| 215/214 | Rare Rainbow | |
| 216/214 | Rare Rainbow | |
| 217/214 | Rare Rainbow | |
| 218/214 | Rare Rainbow | |
| 219/214 | Rare Rainbow | |
| 220/214 | Rare Rainbow | |
| 221/214 | Rare Rainbow | |
| 222/214 | Rare Rainbow | |
| 223/214 | Rare Rainbow | |
| 224/214 | Rare Rainbow | |
| 225/214 | Rare Rainbow | |
| 226/214 | Rare Rainbow | |
| 227/214 | Rare Rainbow | |
| 228/214 | Rare Rainbow | |
| 229/214 | Rare Secret | |
| 230/214 | Rare Secret | |
| 231/214 | Rare Secret | |
| 232/214 | Rare Secret | |
| 233/214 | Rare Secret | |
| 234/214 | Rare Secret |
Other totals: /202 · /203 · /217 · all totals
Questions people ask
Which Pokémon set has cards numbered /214?
2 English sets print /214: Lost Thunder (2018) or Unbroken Bonds (2019). Use the set symbol next to the number to tell them apart.
What does the number 1/214 mean?
The first number is the card's place in the set; the second is the set's printed total. 1/214 is card 1 of 214 in Lost Thunder.
What if my number is higher than 214?
Then it's a secret rare — numbered past the printed total, like 215/214. These sets have 42 secret rares between them, listed after the main set below.
How do I find out what my Lost Thunder card is worth?
Find your card below and open it for current Cardmarket and TCGplayer prices plus UK eBay sold listings. Condition makes a big difference.
Data checked · How we build our guides