Lost Thunder card list & prices
Lost Thunder is a Pokémon TCG set from the Sun & Moon series, released on 2 November 2018. It has 240 cards — 214 in the main numbered set plus 26 secret rares numbered above it.
- Released
- 2 November 2018
- Series
- Sun & Moon
- Cards
- 240 (214 + 26)
- Set code
- LOT
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Lost Thunder full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/214 | Tangela | Common | — | |
| 2/214 | Tangrowth | Rare | — | |
| 3/214 | Scyther | Common | — | |
| 4/214 | Pinsir | Uncommon | — | |
| 5/214 | Chikorita | Common | — | |
| 6/214 | Chikorita | Common | — | |
| 7/214 | Bayleef | Uncommon | — | |
| 8/214 | Meganium | Rare Holo | — | |
| 9/214 | Spinarak | Common | — | |
| 10/214 | Ariados | Uncommon | — | |
| 11/214 | Hoppip | Common | — | |
| 12/214 | Hoppip | Common | — | |
| 13/214 | Skiploom | Uncommon | — | |
| 14/214 | Jumpluff | Rare Holo | — | |
| 15/214 | Pineco | Common | — | |
| 16/214 | Shuckle | Uncommon | — | |
| 17/214 | Shuckle-GX | Rare Holo GX | — | |
| 18/214 | Heracross | Uncommon | — | |
| 19/214 | Celebi ◇ | Rare Prism Star | — | |
| 20/214 | Treecko | Common | — | |
| 21/214 | Grovyle | Uncommon | — | |
| 22/214 | Sceptile-GX | Rare Holo GX | — | |
| 23/214 | Wurmple | Common | — | |
| 24/214 | Wurmple | Common | — | |
| 25/214 | Silcoon | Uncommon | — | |
| 26/214 | Beautifly | Rare | — | |
| 27/214 | Cascoon | Uncommon | — | |
| 28/214 | Dustox | Rare | — | |
| 29/214 | Nincada | Common | — | |
| 30/214 | Ninjask | Uncommon | — | |
| 31/214 | Combee | Common | — | |
| 32/214 | Vespiquen | Uncommon | — | |
| 33/214 | Shaymin | Rare Holo | — | |
| 34/214 | Virizion-GX | Rare Holo GX | — | |
| 35/214 | Skiddo | Common | — | |
| 36/214 | Gogoat | Uncommon | — | |
| 37/214 | Tapu Bulu | Rare Holo | — | |
| 38/214 | Moltres | Rare | — | |
| 39/214 | Cyndaquil | Common | — | |
| 40/214 | Cyndaquil | Common | — | |
| 41/214 | Quilava | Uncommon | — | |
| 42/214 | Typhlosion | Rare Holo | — | |
| 43/214 | Slugma | Common | — | |
| 44/214 | Magcargo-GX | Rare Holo GX | — | |
| 45/214 | Houndour | Common | — | |
| 46/214 | Houndoom | Rare | — | |
| 47/214 | Entei | Rare | — | |
| 48/214 | Heatran | Rare Holo | — | |
| 49/214 | Victini | Rare | — | |
| 50/214 | Litleo | Common | — | |
| 51/214 | Pyroar | Rare | — | |
| 52/214 | Blacephalon-GX | Rare Holo GX | — | |
| 53/214 | Alolan Vulpix | Common | — | |
| 54/214 | Slowpoke | Common | — | |
| 55/214 | Slowking | Rare | — | |
| 56/214 | Lapras | Rare | — | |
| 57/214 | Delibird | Uncommon | — | |
| 58/214 | Mantine | Uncommon | — | |
| 59/214 | Suicune | Rare Holo | — | |
| 60/214 | Suicune-GX | Rare Holo GX | — | |
| 61/214 | Cubchoo | Common | — | |
| 62/214 | Beartic | Rare | — | |
| 63/214 | White Kyurem | Rare Holo | — | |
| 64/214 | Popplio | Common | — | |
| 65/214 | Popplio | Common | — | |
| 66/214 | Brionne | Uncommon | — | |
| 67/214 | Primarina | Rare | — | |
| 68/214 | Mareanie | Common | — | |
| 69/214 | Toxapex | Rare | — | |
| 70/214 | Bruxish | Common | — | |
| 71/214 | Electabuzz | Uncommon | — | |
| 72/214 | Electivire | Rare | — | |
| 73/214 | Chinchou | Common | — | |
| 74/214 | Lanturn | Rare | — | |
| 75/214 | Mareep | Common | — | |
| 76/214 | Mareep | Common | — | |
| 77/214 | Flaaffy | Uncommon | — | |
| 78/214 | Ampharos | Rare Holo | — | |
| 79/214 | Raikou | Rare | — | |
| 80/214 | Pachirisu | Common | — | |
| 81/214 | Blitzle | Common | — | |
| 82/214 | Zebstrika | Rare | — | |
| 83/214 | Stunfisk | Common | — | |
| 84/214 | Dedenne | Common | — | |
| 85/214 | Tapu Koko | Rare Holo | — | |
| 86/214 | Zeraora-GX | Rare Holo GX | — | |
| 87/214 | Natu | Common | — | |
| 88/214 | Xatu | Uncommon | — | |
| 89/214 | Espeon | Rare | — | |
| 90/214 | Unown | Rare | — | |
| 91/214 | Unown | Rare | — | |
| 92/214 | Unown | Rare | — | |
| 93/214 | Wobbuffet | Rare | — | |
| 94/214 | Girafarig | Uncommon | — | |
| 95/214 | Shedinja | Rare | — | |
| 96/214 | Sableye | Uncommon | — | |
| 97/214 | Giratina | Rare Holo | — | |
| 98/214 | Sigilyph-GX | Rare Holo GX | — | |
| 99/214 | Yamask | Common | — | |
| 100/214 | Cofagrigus | Rare | — | |
| 101/214 | Litwick | Common | — | |
| 102/214 | Lampent | Uncommon | — | |
| 103/214 | Chandelure | Rare Holo | — | |
| 104/214 | Meloetta | Rare | — | |
| 105/214 | Mareanie | Common | — | |
| 106/214 | Nihilego | Rare Holo | — | |
| 107/214 | Poipole | Common | — | |
| 108/214 | Naganadel | Rare Holo | — | |
| 109/214 | Onix | Common | — | |
| 110/214 | Sudowoodo | Uncommon | — | |
| 111/214 | Phanpy | Common | — | |
| 112/214 | Donphan | Rare | — | |
| 113/214 | Hitmontop | Uncommon | — | |
| 114/214 | Larvitar | Common | — | |
| 115/214 | Larvitar | Common | — | |
| 116/214 | Pupitar | Uncommon | — | |
| 117/214 | Carbink | Common | — | |
| 118/214 | Alolan Meowth | Common | — | |
| 119/214 | Alolan Persian | Rare | — | |
| 120/214 | Umbreon | Rare | — | |
| 121/214 | Tyranitar-GX | Rare Holo GX | — | |
| 122/214 | Alolan Diglett | Common | — | |
| 123/214 | Alolan Dugtrio | Uncommon | — | |
| 124/214 | Forretress | Rare | — | |
| 125/214 | Steelix | Rare | — | |
| 126/214 | Scizor | Rare Holo | — | |
| 127/214 | Dialga | Rare Holo | — | |
| 128/214 | Durant | Common | — | |
| 129/214 | Cobalion | Rare Holo | — | |
| 130/214 | Genesect-GX | Rare Holo GX | — | |
| 131/214 | Magearna | Uncommon | — | |
| 132/214 | Alolan Ninetales-GX | Rare Holo GX | — | |
| 133/214 | Jigglypuff | Common | — | |
| 134/214 | Wigglytuff | Rare | — | |
| 135/214 | Marill | Common | — | |
| 136/214 | Azumarill | Rare | — | |
| 137/214 | Snubbull | Common | — | |
| 138/214 | Granbull | Rare | — | |
| 139/214 | Ralts | Common | — | |
| 140/214 | Kirlia | Uncommon | — | |
| 141/214 | Gardevoir | Rare Holo | — | |
| 142/214 | Dedenne | Uncommon | — | |
| 143/214 | Carbink | Uncommon | — | |
| 144/214 | Xerneas ◇ | Rare Prism Star | — | |
| 145/214 | Cutiefly | Common | — | |
| 146/214 | Ribombee | Rare | — | |
| 147/214 | Morelull | Common | — | |
| 148/214 | Shiinotic | Uncommon | — | |
| 149/214 | Mimikyu-GX | Rare Holo GX | — | |
| 150/214 | Tapu Lele | Rare Holo | — | |
| 151/214 | Tapu Fini | Rare Holo | — | |
| 152/214 | Chansey | Common | — | |
| 153/214 | Blissey | Rare Holo | — | |
| 154/214 | Ditto ◇ | Rare Prism Star | — | |
| 155/214 | Eevee | Common | — | |
| 156/214 | Stantler | Uncommon | — | |
| 157/214 | Smeargle | Rare | — | |
| 158/214 | Miltank | Rare | — | |
| 159/214 | Lugia-GX | Rare Holo GX | — | |
| 160/214 | Ho-Oh | Rare | — | |
| 161/214 | Kecleon | Uncommon | — | |
| 162/214 | Kecleon | Uncommon | — | |
| 163/214 | Pikipek | Common | — | |
| 164/214 | Pikipek | Common | — | |
| 165/214 | Trumbeak | Uncommon | — | |
| 166/214 | Toucannon | Rare | — | |
| 167/214 | Adventure Bag | Uncommon | — | |
| 168/214 | Aether Foundation Employee | Uncommon | — | |
| 169/214 | Choice Helmet | Uncommon | — | |
| 170/214 | Counter Gain | Uncommon | — | |
| 171/214 | Custom Catcher | Uncommon | — | |
| 172/214 | Electropower | Uncommon | — | |
| 172a | Electropower | Uncommon | — | |
| 173/214 | Faba | Uncommon | — | |
| 174/214 | Fairy Charm Grass | Uncommon | — | |
| 175/214 | Fairy Charm Psychic | Uncommon | — | |
| 176/214 | Fairy Charm Fighting | Uncommon | — | |
| 177/214 | Fairy Charm Dragon | Uncommon | — | |
| 178/214 | Heat Factory ◇ | Rare Prism Star | — | |
| 179/214 | Kahili | Uncommon | — | |
| 180/214 | Life Forest ◇ | Rare Prism Star | — | |
| 181/214 | Lost Blender | Uncommon | — | |
| 182/214 | Lusamine ◇ | Rare Prism Star | — | |
| 183/214 | Mina | Uncommon | — | |
| 184/214 | Mixed Herbs | Uncommon | — | |
| 185/214 | Moomoo Milk | Uncommon | — | |
| 186/214 | Morty | Uncommon | — | |
| 187/214 | Net Ball | Uncommon | — | |
| 187a | Net Ball | Uncommon | — | |
| 188/214 | Professor Elm's Lecture | Uncommon | — | |
| 188a | Professor Elm's Lecture | Uncommon | — | |
| 189/214 | Sightseer | Uncommon | — | |
| 189a | Sightseer | Uncommon | — | |
| 190/214 | Spell Tag | Uncommon | — | |
| 191/214 | Thunder Mountain ◇ | Rare Prism Star | — | |
| 192/214 | Wait and See Hammer | Uncommon | — | |
| 193/214 | Whitney | Uncommon | — | |
| 194/214 | Memory Energy | Uncommon | — | |
| 195/214 | Shuckle-GX | Rare Ultra | — | |
| 196/214 | Sceptile-GX | Rare Ultra | — | |
| 197/214 | Virizion-GX | Rare Ultra | — | |
| 198/214 | Magcargo-GX | Rare Ultra | — | |
| 199/214 | Blacephalon-GX | Rare Ultra | — | |
| 200/214 | Suicune-GX | Rare Ultra | — | |
| 201/214 | Zeraora-GX | Rare Ultra | — | |
| 202/214 | Sigilyph-GX | Rare Ultra | — | |
| 203/214 | Tyranitar-GX | Rare Ultra | — | |
| 204/214 | Genesect-GX | Rare Ultra | — | |
| 205/214 | Alolan Ninetales-GX | Rare Ultra | — | |
| 206/214 | Mimikyu-GX | Rare Ultra | — | |
| 207/214 | Lugia-GX | Rare Ultra | — | |
| 208/214 | Faba | Rare Ultra | — | |
| 209/214 | Judge | Rare Ultra | — | |
| 210/214 | Kahili | Rare Ultra | — | |
| 211/214 | Mina | Rare Ultra | — | |
| 212/214 | Morty | Rare Ultra | — | |
| 213/214 | Professor Elm's Lecture | Rare Ultra | — | |
| 214/214 | Whitney | Rare Ultra | — | |
| 215/214 | Shuckle-GX | Rare Rainbow | — | |
| 216/214 | Sceptile-GX | Rare Rainbow | — | |
| 217/214 | Virizion-GX | Rare Rainbow | — | |
| 218/214 | Magcargo-GX | Rare Rainbow | — | |
| 219/214 | Blacephalon-GX | Rare Rainbow | — | |
| 220/214 | Suicune-GX | Rare Rainbow | — | |
| 221/214 | Zeraora-GX | Rare Rainbow | — | |
| 222/214 | Sigilyph-GX | Rare Rainbow | — | |
| 223/214 | Tyranitar-GX | Rare Rainbow | — | |
| 224/214 | Genesect-GX | Rare Rainbow | — | |
| 225/214 | Alolan Ninetales-GX | Rare Rainbow | — | |
| 226/214 | Mimikyu-GX | Rare Rainbow | — | |
| 227/214 | Lugia-GX | Rare Rainbow | — | |
| 228/214 | Adventure Bag | Rare Secret | — | |
| 229/214 | Choice Helmet | Rare Secret | — | |
| 230/214 | Counter Gain | Rare Secret | — | |
| 231/214 | Custom Catcher | Rare Secret | — | |
| 232/214 | Electropower | Rare Secret | — | |
| 233/214 | Lost Blender | Rare Secret | — | |
| 234/214 | Net Ball | Rare Secret | — | |
| 235/214 | Spell Tag | Rare Secret | — | |
| 236/214 | Wait and See Hammer | Rare Secret | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Lost Thunder rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Uncommon | 63 | 26% |
| Common | 56 | 23% |
| Rare | 38 | 16% |
| Rare Holo | 21 | 9% |
| Rare Ultra | 20 | 8% |
| Rare Holo GX | 13 | 5% |
| Rare Rainbow | 13 | 5% |
| Rare Secret | 9 | 4% |
| Rare Prism Star | 7 | 3% |
About the Lost Thunder set
Lost Thunder came out on 2 November 2018 as part of the Sun & Moon era of the Pokémon Trading Card Game. Its 240 cards are split across 9 rarities; the most common is Uncommon (63 cards). 50 illustrators worked on the set, with 5ban Graphics contributing the most cards (29).
How many cards are in Lost Thunder?
There are 240 cards in total. The printed set size is 214, so cards numbered higher than 214/214 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Lost Thunder?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Lost Thunder in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.