Unbroken Bonds card list & prices
Unbroken Bonds is a Pokémon TCG set from the Sun & Moon series, released on 3 May 2019. It has 238 cards — 214 in the main numbered set plus 20 secret rares numbered above it.
- Released
- 3 May 2019
- Series
- Sun & Moon
- Cards
- 238 (214 + 20)
- Set code
- UNB
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Unbroken Bonds full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/214 | Pheromosa & Buzzwole-GX | Rare Holo GX | — | |
| 2/214 | Caterpie | Common | — | |
| 3/214 | Metapod | Uncommon | — | |
| 4/214 | Butterfree | Rare | — | |
| 5/214 | Oddish | Common | — | |
| 6/214 | Oddish | Common | — | |
| 7/214 | Gloom | Uncommon | — | |
| 8/214 | Vileplume | Rare Holo | — | |
| 9/214 | Venonat | Common | — | |
| 10/214 | Venonat | Common | — | |
| 11/214 | Venomoth | Rare | — | |
| 12/214 | Venomoth-GX | Rare Holo GX | — | |
| 13/214 | Bellsprout | Common | — | |
| 14/214 | Weepinbell | Uncommon | — | |
| 15/214 | Victreebel | Rare | — | |
| 16/214 | Tangela | Common | — | |
| 17/214 | Tangrowth | Rare | — | |
| 18/214 | Grubbin | Common | — | |
| 19/214 | Kartana | Rare Holo | — | |
| 20/214 | Reshiram & Charizard-GX | Rare Holo GX | — | |
| 21/214 | Growlithe | Common | — | |
| 22/214 | Arcanine | Rare Holo | — | |
| 23/214 | Darumaka | Common | — | |
| 24/214 | Darmanitan | Rare | — | |
| 25/214 | Volcanion | Rare Holo | — | |
| 26/214 | Litten | Common | — | |
| 27/214 | Litten | Common | — | |
| 28/214 | Torracat | Uncommon | — | |
| 29/214 | Incineroar | Rare | — | |
| 30/214 | Salandit | Common | — | |
| 31/214 | Salazzle | Rare | — | |
| 32/214 | Blacephalon | Rare | — | |
| 33/214 | Squirtle | Common | — | |
| 34/214 | Wartortle | Uncommon | — | |
| 35/214 | Blastoise-GX | Rare Holo GX | — | |
| 36/214 | Poliwag | Common | — | |
| 37/214 | Poliwag | Common | — | |
| 38/214 | Poliwhirl | Uncommon | — | |
| 39/214 | Poliwrath | Rare | — | |
| 40/214 | Tentacool | Common | — | |
| 41/214 | Tentacruel | Uncommon | — | |
| 42/214 | Slowpoke | Common | — | |
| 43/214 | Slowbro | Rare Holo | — | |
| 44/214 | Seel | Common | — | |
| 45/214 | Dewgong | Rare | — | |
| 46/214 | Krabby | Common | — | |
| 47/214 | Kingler | Rare | — | |
| 48/214 | Goldeen | Common | — | |
| 49/214 | Seaking | Rare | — | |
| 50/214 | Kyurem | Rare Holo | — | |
| 51/214 | Froakie | Common | — | |
| 52/214 | Frogadier | Uncommon | — | |
| 53/214 | Pyukumuku | Uncommon | — | |
| 54/214 | Pikachu | Common | — | |
| 55/214 | Raichu | Rare | — | |
| 56/214 | Stunfisk | Rare | — | |
| 57/214 | Dedenne-GX | Rare Holo GX | — | |
| 58/214 | Charjabug | Uncommon | — | |
| 59/214 | Vikavolt | Rare Holo | — | |
| 60/214 | Zeraora | Rare | — | |
| 61/214 | Muk & Alolan Muk-GX | Rare Holo GX | — | |
| 62/214 | Ekans | Common | — | |
| 63/214 | Arbok | Rare | — | |
| 64/214 | Zubat | Common | — | |
| 65/214 | Golbat | Uncommon | — | |
| 66/214 | Crobat | Rare Holo | — | |
| 67/214 | Gastly | Common | — | |
| 68/214 | Gastly | Common | — | |
| 69/214 | Haunter | Uncommon | — | |
| 70/214 | Gengar | Rare | — | |
| 71/214 | Drowzee | Common | — | |
| 72/214 | Hypno | Rare | — | |
| 73/214 | Koffing | Common | — | |
| 74/214 | Weezing | Rare | — | |
| 75/214 | Mewtwo | Rare | — | |
| 76/214 | Mew | Rare Holo | — | |
| 77/214 | Misdreavus | Common | — | |
| 78/214 | Mismagius | Rare | — | |
| 79/214 | Espurr | Common | — | |
| 80/214 | Meowstic | Rare | — | |
| 81/214 | Marshadow | Rare Holo | — | |
| 82/214 | Marshadow & Machamp-GX | Rare Holo GX | — | |
| 83/214 | Sandshrew | Common | — | |
| 84/214 | Sandslash | Rare | — | |
| 85/214 | Diglett | Common | — | |
| 86/214 | Dugtrio | Rare | — | |
| 87/214 | Geodude | Common | — | |
| 88/214 | Graveler | Uncommon | — | |
| 89/214 | Golem | Rare Holo | — | |
| 90/214 | Cubone | Common | — | |
| 91/214 | Marowak | Rare | — | |
| 92/214 | Rhyhorn | Common | — | |
| 93/214 | Rhyhorn | Common | — | |
| 94/214 | Rhydon | Uncommon | — | |
| 95/214 | Rhyperior | Rare | — | |
| 96/214 | Wooper | Common | — | |
| 97/214 | Quagsire | Rare | — | |
| 98/214 | Gligar | Common | — | |
| 99/214 | Gliscor | Uncommon | — | |
| 100/214 | Tyrogue | Uncommon | — | |
| 101/214 | Hitmontop | Uncommon | — | |
| 102/214 | Riolu | Common | — | |
| 103/214 | Landorus | Rare Holo | — | |
| 104/214 | Crabrawler | Common | — | |
| 105/214 | Crabominable | Rare | — | |
| 106/214 | Stakataka | Rare Holo | — | |
| 107/214 | Greninja & Zoroark-GX | Rare Holo GX | — | |
| 108/214 | Murkrow | Common | — | |
| 109/214 | Honchkrow-GX | Rare Holo GX | — | |
| 110/214 | Carvanha | Common | — | |
| 111/214 | Sharpedo | Rare | — | |
| 112/214 | Spiritomb | Rare Holo | — | |
| 113/214 | Sandile | Common | — | |
| 114/214 | Sandile | Common | — | |
| 115/214 | Krokorok | Uncommon | — | |
| 116/214 | Krookodile | Rare | — | |
| 117/214 | Greninja | Rare Holo | — | |
| 118/214 | Inkay | Common | — | |
| 119/214 | Malamar | Rare Holo | — | |
| 120/214 | Lucario & Melmetal-GX | Rare Holo GX | — | |
| 121/214 | Alolan Diglett | Common | — | |
| 122/214 | Alolan Dugtrio | Rare | — | |
| 123/214 | Aron | Common | — | |
| 124/214 | Lairon | Uncommon | — | |
| 125/214 | Aggron | Rare | — | |
| 126/214 | Lucario | Rare Holo | — | |
| 127/214 | Genesect | Rare | — | |
| 128/214 | Meltan | Common | — | |
| 129/214 | Melmetal | Rare Holo | — | |
| 130/214 | Gardevoir & Sylveon-GX | Rare Holo GX | — | |
| 131/214 | Cleffa | Uncommon | — | |
| 132/214 | Clefairy | Common | — | |
| 133/214 | Clefable | Rare | — | |
| 134/214 | Jigglypuff | Common | — | |
| 135/214 | Wigglytuff | Rare | — | |
| 136/214 | Togepi | Common | — | |
| 137/214 | Togetic | Uncommon | — | |
| 138/214 | Togekiss | Rare Holo | — | |
| 139/214 | Cottonee | Common | — | |
| 140/214 | Whimsicott-GX | Rare Holo GX | — | |
| 141/214 | Spritzee | Common | — | |
| 142/214 | Aromatisse | Rare | — | |
| 143/214 | Rattata | Common | — | |
| 144/214 | Raticate | Uncommon | — | |
| 145/214 | Spearow | Common | — | |
| 146/214 | Fearow | Uncommon | — | |
| 147/214 | Meowth | Common | — | |
| 148/214 | Persian | Rare | — | |
| 149/214 | Persian-GX | Rare Holo GX | — | |
| 150/214 | Doduo | Common | — | |
| 151/214 | Dodrio | Uncommon | — | |
| 152/214 | Lickitung | Common | — | |
| 153/214 | Lickilicky | Rare | — | |
| 154/214 | Porygon | Common | — | |
| 155/214 | Porygon | Common | — | |
| 156/214 | Porygon2 | Uncommon | — | |
| 157/214 | Porygon-Z | Rare Holo | — | |
| 158/214 | Snorlax | Rare Holo | — | |
| 159/214 | Glameow | Common | — | |
| 160/214 | Purugly | Rare | — | |
| 161/214 | Happiny | Uncommon | — | |
| 162/214 | Chatot | Uncommon | — | |
| 163/214 | Celesteela-GX | Rare Holo GX | — | |
| 164/214 | Beast Bringer | Uncommon | — | |
| 165/214 | Chip-Chip Ice Axe | Uncommon | — | |
| 166/214 | Devolution Spray Z | Uncommon | — | |
| 167/214 | Dusk Stone | Uncommon | — | |
| 168/214 | Dust Island | Uncommon | — | |
| 169/214 | Electromagnetic Radar | Uncommon | — | |
| 170/214 | Energy Spinner | Uncommon | — | |
| 171/214 | Fairy Charm Ability | Uncommon | — | |
| 172/214 | Fairy Charm Lightning | Uncommon | — | |
| 173/214 | Fire Crystal | Uncommon | — | |
| 174/214 | Giovanni's Exile | Uncommon | — | |
| 175/214 | Green's Exploration | Uncommon | — | |
| 176/214 | Janine | Uncommon | — | |
| 177/214 | Koga's Trap | Uncommon | — | |
| 178/214 | Lt. Surge's Strategy | Uncommon | — | |
| 179/214 | Martial Arts Dojo | Uncommon | — | |
| 180/214 | Metal Core Barrier | Uncommon | — | |
| 181/214 | Molayne | Uncommon | — | |
| 182/214 | Pokégear 3.0 | Uncommon | — | |
| 182a | Pokégear 3.0 | Uncommon | — | |
| 182b | Pokégear 3.0 | Uncommon | — | |
| 183/214 | Power Plant | Uncommon | — | |
| 184/214 | Red's Challenge | Rare Holo | — | |
| 185/214 | Samson Oak | Uncommon | — | |
| 186/214 | Stealthy Hood | Uncommon | — | |
| 187/214 | Surprise Box | Uncommon | — | |
| 188/214 | Ultra Forest Kartenvoy | Uncommon | — | |
| 189/214 | Welder | Uncommon | — | |
| 189a | Welder | Uncommon | — | |
| 190/214 | Triple Acceleration Energy | Uncommon | — | |
| 191/214 | Pheromosa & Buzzwole-GX | Rare Ultra | — | |
| 192/214 | Pheromosa & Buzzwole-GX | Rare Ultra | — | |
| 193/214 | Venomoth-GX | Rare Ultra | — | |
| 194/214 | Reshiram & Charizard-GX | Rare Ultra | — | |
| 195/214 | Dedenne-GX | Rare Ultra | — | |
| 195a | Dedenne-GX | Rare Ultra | — | |
| 196/214 | Muk & Alolan Muk-GX | Rare Ultra | — | |
| 197/214 | Muk & Alolan Muk-GX | Rare Ultra | — | |
| 198/214 | Marshadow & Machamp-GX | Rare Ultra | — | |
| 199/214 | Marshadow & Machamp-GX | Rare Ultra | — | |
| 200/214 | Greninja & Zoroark-GX | Rare Ultra | — | |
| 201/214 | Greninja & Zoroark-GX | Rare Ultra | — | |
| 202/214 | Honchkrow-GX | Rare Ultra | — | |
| 203/214 | Lucario & Melmetal-GX | Rare Ultra | — | |
| 204/214 | Gardevoir & Sylveon-GX | Rare Ultra | — | |
| 205/214 | Gardevoir & Sylveon-GX | Rare Ultra | — | |
| 206/214 | Whimsicott-GX | Rare Ultra | — | |
| 207/214 | Persian-GX | Rare Ultra | — | |
| 208/214 | Celesteela-GX | Rare Ultra | — | |
| 209/214 | Green's Exploration | Rare Ultra | — | |
| 210/214 | Janine | Rare Ultra | — | |
| 211/214 | Koga's Trap | Rare Ultra | — | |
| 212/214 | Molayne | Rare Ultra | — | |
| 213/214 | Red's Challenge | Rare Ultra | — | |
| 214/214 | Welder | Rare Ultra | — | |
| 215/214 | Pheromosa & Buzzwole-GX | Rare Rainbow | — | |
| 216/214 | Venomoth-GX | Rare Rainbow | — | |
| 217/214 | Reshiram & Charizard-GX | Rare Rainbow | — | |
| 218/214 | Blastoise-GX | Rare Rainbow | — | |
| 219/214 | Dedenne-GX | Rare Rainbow | — | |
| 220/214 | Muk & Alolan Muk-GX | Rare Rainbow | — | |
| 221/214 | Marshadow & Machamp-GX | Rare Rainbow | — | |
| 222/214 | Greninja & Zoroark-GX | Rare Rainbow | — | |
| 223/214 | Honchkrow-GX | Rare Rainbow | — | |
| 224/214 | Lucario & Melmetal-GX | Rare Rainbow | — | |
| 225/214 | Gardevoir & Sylveon-GX | Rare Rainbow | — | |
| 226/214 | Whimsicott-GX | Rare Rainbow | — | |
| 227/214 | Persian-GX | Rare Rainbow | — | |
| 228/214 | Celesteela-GX | Rare Rainbow | — | |
| 229/214 | Beast Bringer | Rare Secret | — | |
| 230/214 | Electromagnetic Radar | Rare Secret | — | |
| 231/214 | Fire Crystal | Rare Secret | — | |
| 232/214 | Metal Core Barrier | Rare Secret | — | |
| 233/214 | Pokégear 3.0 | Rare Secret | — | |
| 234/214 | Triple Acceleration Energy | Rare Secret | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Unbroken Bonds rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 62 | 26% |
| Uncommon | 56 | 24% |
| Rare | 39 | 16% |
| Rare Ultra | 25 | 11% |
| Rare Holo | 22 | 9% |
| Rare Holo GX | 14 | 6% |
| Rare Rainbow | 14 | 6% |
| Rare Secret | 6 | 3% |
About the Unbroken Bonds set
Unbroken Bonds came out on 3 May 2019 as part of the Sun & Moon era of the Pokémon Trading Card Game. Its 238 cards are split across 8 rarities; the most common is Common (62 cards). 65 illustrators worked on the set, with 5ban Graphics contributing the most cards (20).
How many cards are in Unbroken Bonds?
There are 238 cards in total. The printed set size is 214, so cards numbered higher than 214/214 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Unbroken Bonds?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Unbroken Bonds in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.