Card pricesIdentify a card
Pokémon cards numbered /18: find your card
If the number at the bottom of your card ends in /18, it's from one of 2 sets: Southern Islands (2001) or Detective Pikachu (2019). Type your number to jump straight to it, or scroll the full list and match the set symbol.
- Sets
- 2
- Cards
- 36
Southern Islands · 2001
Other series · released 31 July 2001 · 18 cards · Southern Islands prices
| No. | Card | Rarity |
|---|---|---|
| 1/18 | Unknown | |
| 2/18 | Unknown | |
| 3/18 | Unknown | |
| 4/18 | Unknown | |
| 5/18 | Unknown | |
| 6/18 | Unknown | |
| 7/18 | Unknown | |
| 8/18 | Unknown | |
| 9/18 | Unknown | |
| 10/18 | Unknown | |
| 11/18 | Unknown | |
| 12/18 | Unknown | |
| 13/18 | Unknown | |
| 14/18 | Unknown | |
| 15/18 | Unknown | |
| 16/18 | Unknown | |
| 17/18 | Unknown | |
| 18/18 | Unknown |
Detective Pikachu · 2019
Sun & Moon series · released 5 April 2019 · 18 cards · Detective Pikachu prices
| No. | Card | Rarity |
|---|---|---|
| 1/18 | Common | |
| 2/18 | Rare | |
| 3/18 | Common | |
| 4/18 | Common | |
| 5/18 | Rare Ultra | |
| 6/18 | Rare | |
| 7/18 | Common | |
| 8/18 | Common | |
| 9/18 | Rare Ultra | |
| 10/18 | Rare | |
| 11/18 | Rare | |
| 12/18 | Rare Ultra | |
| 13/18 | Rare | |
| 14/18 | Common | |
| 15/18 | Common | |
| 16/18 | Common | |
| 17/18 | Rare Ultra | |
| 18/18 | Rare |
Other totals: /9 · /10 · /12 · /15 · /16 · /17 · /20 · /25 · all totals
Questions people ask
Which Pokémon set has cards numbered /18?
2 English sets print /18: Southern Islands (2001) or Detective Pikachu (2019). Use the set symbol next to the number to tell them apart.
What does the number 1/18 mean?
The first number is the card's place in the set; the second is the set's printed total. 1/18 is card 1 of 18 in Southern Islands.
How do I find out what my Southern Islands card is worth?
Find your card below and open it for current Cardmarket and TCGplayer prices plus UK eBay sold listings. Condition makes a big difference.
Data checked · How we build our guides