Card pricesIdentify a card
Pokémon cards numbered /17: find your card
If the number at the bottom of your card ends in /17, it's from one of 9 sets: POP Series 1 (2004), POP Series 2 (2005), POP Series 3 (2006), POP Series 4 (2006), POP Series 5 (2007), POP Series 6 (2007), POP Series 7 (2008), POP Series 8 (2008) or POP Series 9 (2009). Type your number to jump straight to it, or scroll the full list and match the set symbol.
- Sets
- 9
- Cards
- 153
POP Series 1 · 2004
POP series · released 1 September 2004 · 17 cards · POP Series 1 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Common | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Rare | |
| 17/17 | Rare |
POP Series 2 · 2005
POP series · released 1 August 2005 · 17 cards · POP Series 2 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Rare | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Uncommon | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Rare |
POP Series 3 · 2006
POP series · released 1 April 2006 · 17 cards · POP Series 3 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Rare | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Uncommon | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Rare |
POP Series 4 · 2006
POP series · released 1 August 2006 · 17 cards · POP Series 4 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Common | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Rare |
POP Series 5 · 2007
POP series · released 1 March 2007 · 17 cards · POP Series 5 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Uncommon | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Common | |
| 11/17 | Common | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Rare | |
| 17/17 | Rare |
POP Series 6 · 2007
POP series · released 1 September 2007 · 17 cards · POP Series 6 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Common | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Common |
POP Series 7 · 2008
POP series · released 1 March 2008 · 17 cards · POP Series 7 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Common | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Common |
POP Series 8 · 2008
POP series · released 1 September 2008 · 17 cards · POP Series 8 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Uncommon | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Common |
POP Series 9 · 2009
POP series · released 1 March 2009 · 17 cards · POP Series 9 prices
| No. | Card | Rarity |
|---|---|---|
| 1/17 | Rare | |
| 2/17 | Rare | |
| 3/17 | Rare | |
| 4/17 | Rare | |
| 5/17 | Rare | |
| 6/17 | Uncommon | |
| 7/17 | Uncommon | |
| 8/17 | Uncommon | |
| 9/17 | Uncommon | |
| 10/17 | Uncommon | |
| 11/17 | Uncommon | |
| 12/17 | Common | |
| 13/17 | Common | |
| 14/17 | Common | |
| 15/17 | Common | |
| 16/17 | Common | |
| 17/17 | Common |
Other totals: /5 · /9 · /10 · /12 · /15 · /16 · /18 · /20 · /25 · all totals
Questions people ask
Which Pokémon set has cards numbered /17?
9 English sets print /17: POP Series 1 (2004), POP Series 2 (2005), POP Series 3 (2006), POP Series 4 (2006), POP Series 5 (2007), POP Series 6 (2007), POP Series 7 (2008), POP Series 8 (2008) or POP Series 9 (2009). Use the set symbol next to the number to tell them apart.
What does the number 1/17 mean?
The first number is the card's place in the set; the second is the set's printed total. 1/17 is card 1 of 17 in POP Series 1.
How do I find out what my POP Series 1 card is worth?
Find your card below and open it for current Cardmarket and TCGplayer prices plus UK eBay sold listings. Condition makes a big difference.
Data checked · How we build our guides