Majestic Dawn card list & prices
Majestic Dawn is a Pokémon TCG set from the Diamond & Pearl series, released on 1 May 2008. It has 100 cards.
- Released
- 1 May 2008
- Series
- Diamond & Pearl
- Cards
- 100
- Set code
- MD
- Set value (Cardmarket trend)
- €972.60
Most valuable Majestic Dawn cards
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Leafeon LV.X 99/100 | Rare Holo LV.X | €347.66 |
| 2 | Glaceon LV.X 98/100 | Rare Holo LV.X | €326.54 |
| 3 | Garchomp LV.X 97/100 | Rare Holo LV.X | €193.85 |
| 4 | Porygon-Z LV.X 100/100 | Rare Holo LV.X | €65.71 |
| 5 | Articuno 1/100 | Rare Holo | €18.52 |
| 6 | Dialga 4/100 | Rare Holo | €16.89 |
| 7 | Call Energy 92/100 | Uncommon | €1.62 |
| 8 | Aipom 51/100 | Common | €0.37 |
| 9 | Darkness Energy 93/100 | Uncommon | €0.31 |
| 10 | Health Energy 94/100 | Uncommon | €0.31 |
Majestic Dawn full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/100 | Rare Holo | €18.52 | ||
| 2/100 | Rare Holo | — | ||
| 3/100 | Rare Holo | — | ||
| 4/100 | Rare Holo | €16.89 | ||
| 5/100 | Rare Holo | — | ||
| 6/100 | Rare Holo | — | ||
| 7/100 | Rare Holo | — | ||
| 8/100 | Rare Holo | — | ||
| 9/100 | Rare Holo | — | ||
| 10/100 | Rare Holo | — | ||
| 11/100 | Rare Holo | — | ||
| 12/100 | Rare Holo | — | ||
| 13/100 | Rare Holo | — | ||
| 14/100 | Rare Holo | — | ||
| 15/100 | Rare | — | ||
| 16/100 | Rare | — | ||
| 17/100 | Rare | — | ||
| 18/100 | Rare | — | ||
| 19/100 | Rare | — | ||
| 20/100 | Rare | — | ||
| 21/100 | Rare | — | ||
| 22/100 | Rare | — | ||
| 23/100 | Rare | — | ||
| 24/100 | Rare | — | ||
| 25/100 | Rare | — | ||
| 26/100 | Rare | — | ||
| 27/100 | Rare | — | ||
| 28/100 | Rare | — | ||
| 29/100 | Rare | — | ||
| 30/100 | Rare | — | ||
| 31/100 | Rare | — | ||
| 32/100 | Rare | — | ||
| 33/100 | Rare | — | ||
| 34/100 | Rare | — | ||
| 35/100 | Uncommon | — | ||
| 36/100 | Uncommon | — | ||
| 37/100 | Uncommon | — | ||
| 38/100 | Uncommon | — | ||
| 39/100 | Uncommon | — | ||
| 40/100 | Uncommon | — | ||
| 41/100 | Uncommon | — | ||
| 42/100 | Uncommon | — | ||
| 43/100 | Uncommon | — | ||
| 44/100 | Uncommon | — | ||
| 45/100 | Uncommon | — | ||
| 46/100 | Uncommon | — | ||
| 47/100 | Uncommon | €0.11 | ||
| 48/100 | Uncommon | — | ||
| 49/100 | Uncommon | — | ||
| 50/100 | Common | — | ||
| 51/100 | Common | €0.37 | ||
| 52/100 | Common | — | ||
| 53/100 | Common | — | ||
| 54/100 | Common | — | ||
| 55/100 | Common | — | ||
| 56/100 | Common | — | ||
| 57/100 | Common | — | ||
| 58/100 | Common | — | ||
| 59/100 | Common | — | ||
| 60/100 | Common | — | ||
| 61/100 | Common | — | ||
| 62/100 | Common | — | ||
| 63/100 | Common | — | ||
| 64/100 | Common | — | ||
| 65/100 | Common | — | ||
| 66/100 | Common | — | ||
| 67/100 | Common | — | ||
| 68/100 | Common | — | ||
| 69/100 | Common | — | ||
| 70/100 | Common | — | ||
| 71/100 | Common | — | ||
| 72/100 | Common | — | ||
| 73/100 | Common | — | ||
| 74/100 | Common | — | ||
| 75/100 | Common | — | ||
| 76/100 | Common | — | ||
| 77/100 | Common | — | ||
| 78/100 | Common | — | ||
| 79/100 | Uncommon | — | ||
| 80/100 | Uncommon | — | ||
| 81/100 | Uncommon | — | ||
| 82/100 | Uncommon | — | ||
| 83/100 | Uncommon | — | ||
| 84/100 | Uncommon | — | ||
| 85/100 | Uncommon | — | ||
| 86/100 | Uncommon | — | ||
| 87/100 | Uncommon | — | ||
| 88/100 | Uncommon | — | ||
| 89/100 | Common | — | ||
| 90/100 | Common | — | ||
| 91/100 | Common | €0.24 | ||
| 92/100 | Uncommon | €1.62 | ||
| 93/100 | Uncommon | €0.31 | ||
| 94/100 | Uncommon | €0.31 | ||
| 95/100 | Uncommon | €0.16 | ||
| 96/100 | Uncommon | €0.31 | ||
| 97/100 | Rare Holo LV.X | €193.85 | ||
| 98/100 | Rare Holo LV.X | €326.54 | ||
| 99/100 | Rare Holo LV.X | €347.66 | ||
| 100/100 | Rare Holo LV.X | €65.71 |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via TCGdex open data, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Majestic Dawn rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 32 | 32% |
| Uncommon | 30 | 30% |
| Rare | 20 | 20% |
| Rare Holo | 14 | 14% |
| Rare Holo LV.X | 4 | 4% |
About the Majestic Dawn set
Majestic Dawn came out on 1 May 2008 as part of the Diamond & Pearl era of the Pokémon Trading Card Game. Its 100 cards are split across 5 rarities; the most common is Common (32 cards). 17 illustrators worked on the set, with Daisuke Ito contributing the most cards (13).
How many cards are in Majestic Dawn?
There are 100 cards in total. The printed set size is 100, so cards numbered higher than 100/100 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Majestic Dawn?
Right now the highest-priced card is Leafeon LV.X (99/100) at around €347.66, based on the Cardmarket trend price. Prices move daily, and graded copies in top condition sell for much more.
Where can I buy Majestic Dawn in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.
Data checked · How we build our guides