Card pricesIdentify a card
Pokémon cards numbered /83: find your card
If the number at the bottom of your card ends in /83, it's from Generations (2016). Type your number to jump straight to it, or scroll the full list.
- Sets
- 1
- Cards
- 117
Generations · 2016
XY series · released 22 February 2016 · 117 cards · Generations prices
| No. | Card | Rarity |
|---|---|---|
| 1/83 | Rare Holo EX | |
| 2/83 | Rare Holo EX | |
| 3/83 | Common | |
| 4/83 | Uncommon | |
| 5/83 | Rare Holo | |
| 6/83 | Common | |
| 7/83 | Rare | |
| 8/83 | Common | |
| 9/83 | Rare | |
| 10/83 | Rare Holo EX | |
| 11/83 | Rare Holo EX | |
| 12/83 | Rare Holo EX | |
| 13/83 | Rare Holo EX | |
| 14/83 | Common | |
| 15/83 | Rare | |
| 16/83 | Common | |
| 17/83 | Rare Holo EX | |
| 18/83 | Rare Holo EX | |
| 19/83 | Common | |
| 20/83 | Uncommon | |
| 21/83 | Common | |
| 22/83 | Common | |
| 23/83 | Rare | |
| 24/83 | Rare Holo EX | |
| 25/83 | Rare Holo | |
| 26/83 | Common | |
| 27/83 | Rare Holo | |
| 28/83 | Rare Holo EX | |
| 28a | Rare Ultra | |
| 29/83 | Rare Holo | |
| 30/83 | Common | |
| 31/83 | Uncommon | |
| 32/83 | Common | |
| 33/83 | Common | |
| 34/83 | Uncommon | |
| 35/83 | Rare Holo | |
| 36/83 | Rare | |
| 37/83 | Rare Holo EX | |
| 38/83 | Common | |
| 39/83 | Rare | |
| 40/83 | Common | |
| 41/83 | Uncommon | |
| 42/83 | Rare Holo | |
| 43/83 | Common | |
| 44/83 | Uncommon | |
| 45/83 | Rare Holo | |
| 46/83 | Rare Holo EX | |
| 47/83 | Rare | |
| 48/83 | Rare | |
| 49/83 | Common | |
| 50/83 | Common | |
| 51/83 | Uncommon | |
| 52/83 | Uncommon | |
| 53/83 | Common | |
| 54/83 | Uncommon | |
| 55/83 | Common | |
| 56/83 | Rare | |
| 57/83 | Rare | |
| 58/83 | Rare | |
| 59/83 | Uncommon | |
| 60/83 | Uncommon | |
| 61/83 | Uncommon | |
| 62/83 | Uncommon | |
| 63/83 | Uncommon | |
| 64/83 | Uncommon | |
| 65/83 | Uncommon | |
| 66/83 | Uncommon | |
| 67/83 | Uncommon | |
| 68/83 | Uncommon | |
| 69/83 | Uncommon | |
| 70/83 | Uncommon | |
| 71/83 | Uncommon | |
| 72/83 | Uncommon | |
| 73/83 | Uncommon | |
| 73a | Rare Ultra | |
| 74/83 | Uncommon | |
| 75/83 | Common | |
| 76/83 | Common | |
| 77/83 | Common | |
| 78/83 | Common | |
| 79/83 | Common | |
| 80/83 | Common | |
| 81/83 | Common | |
| 82/83 | Common | |
| 83/83 | Common | |
| RC1 | Common | |
| RC2 | Common | |
| RC3 | Common | |
| RC4 | Common | |
| RC5 | Uncommon | |
| RC6 | Rare Holo EX | |
| RC7 | Common | |
| RC8 | Uncommon | |
| RC9 | Common | |
| RC10 | Uncommon | |
| RC11 | Common | |
| RC12 | Common | |
| RC13 | Uncommon | |
| RC14 | Common | |
| RC15 | Uncommon | |
| RC16 | Uncommon | |
| RC17 | Common | |
| RC18 | Uncommon | |
| RC19 | Uncommon | |
| RC20 | Uncommon | |
| RC21 | Rare Holo EX | |
| RC22 | Uncommon | |
| RC23 | Common | |
| RC24 | Uncommon | |
| RC25 | Common | |
| RC26 | Common | |
| RC27 | Uncommon | |
| RC28 | Rare Ultra | |
| RC29 | Rare Ultra | |
| RC30 | Rare Ultra | |
| RC31 | Rare Ultra | |
| RC32 | Rare Ultra |
Other totals: /72 · /73 · /75 · /78 · /82 · /84 · /86 · /88 · /90 · /91 · /92 · /94 · /95 · all totals
Questions people ask
Which Pokémon set has cards numbered /83?
Only Generations (2016). Every English card ending in /83 is from that set.
What does the number 1/83 mean?
The first number is the card's place in the set; the second is the set's printed total. 1/83 is card 1 of 83 in Generations.
How do I find out what my Generations card is worth?
Find your card below and open it for current Cardmarket and TCGplayer prices plus UK eBay sold listings. Condition makes a big difference.
Data checked · How we build our guides