Card pricesIdentify a card
Pokémon cards numbered /112: find your card
If the number at the bottom of your card ends in /112, it's from FireRed & LeafGreen (2004). Type your number to jump straight to it, or scroll the full list.
- Sets
- 1
- Cards
- 116
- Secret rares
- 4
FireRed & LeafGreen · 2004
EX series · released 1 September 2004 · 116 cards · FireRed & LeafGreen prices
| No. | Card | Rarity |
|---|---|---|
| 1/112 | Rare Holo | |
| 2/112 | Rare Holo | |
| 3/112 | Rare Holo | |
| 4/112 | Rare Holo | |
| 5/112 | Rare Holo | |
| 6/112 | Rare Holo | |
| 7/112 | Rare Holo | |
| 8/112 | Rare Holo | |
| 9/112 | Rare Holo | |
| 10/112 | Rare Holo | |
| 11/112 | Rare Holo | |
| 12/112 | Rare Holo | |
| 13/112 | Rare Holo | |
| 14/112 | Rare Holo | |
| 15/112 | Rare Holo | |
| 16/112 | Rare Holo | |
| 17/112 | Rare Holo | |
| 18/112 | Rare | |
| 19/112 | Rare | |
| 20/112 | Rare | |
| 21/112 | Rare | |
| 22/112 | Rare | |
| 23/112 | Rare | |
| 24/112 | Rare | |
| 25/112 | Rare | |
| 26/112 | Rare | |
| 27/112 | Rare | |
| 28/112 | Rare | |
| 29/112 | Rare | |
| 30/112 | Rare | |
| 31/112 | Uncommon | |
| 32/112 | Uncommon | |
| 33/112 | Uncommon | |
| 34/112 | Uncommon | |
| 35/112 | Uncommon | |
| 36/112 | Uncommon | |
| 37/112 | Uncommon | |
| 38/112 | Uncommon | |
| 39/112 | Uncommon | |
| 40/112 | Uncommon | |
| 41/112 | Uncommon | |
| 42/112 | Uncommon | |
| 43/112 | Uncommon | |
| 44/112 | Uncommon | |
| 45/112 | Uncommon | |
| 46/112 | Uncommon | |
| 47/112 | Uncommon | |
| 48/112 | Uncommon | |
| 49/112 | Uncommon | |
| 50/112 | Uncommon | |
| 51/112 | Uncommon | |
| 52/112 | Uncommon | |
| 53/112 | Common | |
| 54/112 | Common | |
| 55/112 | Common | |
| 56/112 | Common | |
| 57/112 | Common | |
| 58/112 | Common | |
| 59/112 | Common | |
| 60/112 | Common | |
| 61/112 | Common | |
| 62/112 | Common | |
| 63/112 | Common | |
| 64/112 | Common | |
| 65/112 | Common | |
| 66/112 | Common | |
| 67/112 | Common | |
| 68/112 | Common | |
| 69/112 | Common | |
| 70/112 | Common | |
| 71/112 | Common | |
| 72/112 | Common | |
| 73/112 | Common | |
| 74/112 | Common | |
| 75/112 | Common | |
| 76/112 | Common | |
| 77/112 | Common | |
| 78/112 | Common | |
| 79/112 | Common | |
| 80/112 | Common | |
| 81/112 | Common | |
| 82/112 | Common | |
| 83/112 | Common | |
| 84/112 | Common | |
| 85/112 | Common | |
| 86/112 | Common | |
| 87/112 | Uncommon | |
| 88/112 | Uncommon | |
| 89/112 | Uncommon | |
| 90/112 | Uncommon | |
| 91/112 | Uncommon | |
| 92/112 | Uncommon | |
| 93/112 | Uncommon | |
| 94/112 | Uncommon | |
| 95/112 | Uncommon | |
| 96/112 | Uncommon | |
| 97/112 | Uncommon | |
| 98/112 | Uncommon | |
| 99/112 | Uncommon | |
| 100/112 | Uncommon | |
| 101/112 | Common | |
| 102/112 | Common | |
| 103/112 | Rare | |
| 104/112 | Rare Holo EX | |
| 105/112 | Rare Holo EX | |
| 106/112 | Rare Holo EX | |
| 107/112 | Rare Holo EX | |
| 108/112 | Rare Holo EX | |
| 109/112 | Rare Holo EX | |
| 110/112 | Rare Holo EX | |
| 111/112 | Rare Holo EX | |
| 112/112 | Rare Holo EX | |
| 113/112 | Rare Secret | |
| 114/112 | Rare Secret | |
| 115/112 | Rare Secret | |
| 116/112 | Rare Secret |
Other totals: /100 · /101 · /102 · /105 · /106 · /107 · /108 · /109 · /110 · /111 · /113 · /114 · /115 · /116 · /119 · /122 · /123 · /124 · all totals
Questions people ask
Which Pokémon set has cards numbered /112?
Only FireRed & LeafGreen (2004). Every English card ending in /112 is from that set.
What does the number 1/112 mean?
The first number is the card's place in the set; the second is the set's printed total. 1/112 is card 1 of 112 in FireRed & LeafGreen.
What if my number is higher than 112?
Then it's a secret rare — numbered past the printed total, like 113/112. These sets have 4 secret rares between them, listed after the main set below.
How do I find out what my FireRed & LeafGreen card is worth?
Find your card below and open it for current Cardmarket and TCGplayer prices plus UK eBay sold listings. Condition makes a big difference.
Data checked · How we build our guides