PlayWeakness & Resistance
Pokémon that resist Grass in Standard
75 Pokémon in the 2026–27 Standard format have Resistance to Grass, so Grass attacks do less damage to them (usually 30 less). Mostly Metal (75).
The full list
| Pokémon | Type | Stage | HP | Weakness | Retreat | Prizes |
|---|---|---|---|---|---|---|
| Mega Excadrill ex Pitch Black | Metal | Stage 1 | 340 | Fire ×2 | 4 | 3 |
| Mega Mawile ex Mega Evolution | Metal | Basic | 270 | Fire ×2 | 2 | 3 |
| Steven's Metagross ex Ascended Heroes | Metal | Stage 2 | 340 | Fire ×2 | 3 | 2 |
| Empoleon ex Phantasmal Flames | Metal | Stage 2 | 320 | Fire ×2 | 2 | 2 |
| Archaludon ex Surging Sparks | Metal | Stage 1 | 300 | Fire ×2 | 2 | 2 |
| Melmetal ex Stellar Crown | Metal | Stage 1 | 280 | Fire ×2 | 3 | 2 |
| Scizor ex Temporal Forces | Metal | Stage 1 | 270 | Fire ×2 | 2 | 2 |
| Hop's Zacian ex Journey Together | Metal | Basic | 230 | Fire ×2 | 2 | 2 |
| Registeel ex Ascended Heroes | Metal | Basic | 230 | Fire ×2 | 3 | 2 |
| Genesect ex Black Bolt | Metal | Basic | 220 | Fire ×2 | 2 | 2 |
| Orthworm ex Stellar Crown | Metal | Basic | 220 | Fire ×2 | 4 | 2 |
| Cobalion ex Chaos Rising | Metal | Basic | 210 | Fire ×2 | 2 | 2 |
| Togedemaru ex Ascended Heroes | Metal | Basic | 190 | Fire ×2 | 1 | 2 |
| Jirachi ex 30th Celebration | Metal | Basic | 160 | Fire ×2 | 1 | 2 |
| Copperajah Shrouded Fable | Metal | Stage 1 | 200 | Fire ×2 | 4 | 1 |
| Steelix Mega Evolution | Metal | Stage 1 | 200 | Fire ×2 | 4 | 1 |
| Aggron Twilight Masquerade | Metal | Stage 2 | 180 | Fire ×2 | 3 | 1 |
| Archaludon Phantasmal Flames | Metal | Stage 1 | 180 | Fire ×2 | 2 | 1 |
| Metagross Chaos Rising | Metal | Stage 2 | 180 | Fire ×2 | 3 | 1 |
| Kingambit Ascended Heroes | Metal | Stage 2 | 170 | Fire ×2 | 3 | 1 |
| Solgaleo 30th Celebration | Metal | Stage 2 | 170 | Fire ×2 | 2 | 1 |
| Bastiodon Pitch Black | Metal | Stage 2 | 160 | Fire ×2 | 4 | 1 |
| Melmetal Stellar Crown | Metal | Stage 1 | 160 | Fire ×2 | 3 | 1 |
| N's Klinklang Journey Together | Metal | Stage 2 | 160 | Fire ×2 | 3 | 1 |
| Tinkaton Mega Evolution | Metal | Stage 2 | 160 | Fire ×2 | 2 | 1 |
| Aegislash Perfect Order | Metal | Stage 2 | 150 | Fire ×2 | 3 | 1 |
| Klinklang Black Bolt | Metal | Stage 2 | 150 | Fire ×2 | 3 | 1 |
| Revavroom Stellar Crown | Metal | Stage 1 | 150 | Fire ×2 | 2 | 1 |
| Bronzong Phantasmal Flames | Metal | Stage 1 | 140 | Fire ×2 | 3 | 1 |
| Dialga Mega Evolution | Metal | Basic | 140 | Fire ×2 | 2 | 1 |
| Ferrothorn White Flare | Metal | Stage 1 | 140 | Fire ×2 | 3 | 1 |
| Heatran Twilight Masquerade | Metal | Basic | 140 | Fire ×2 | 4 | 1 |
| Duraludon Phantasmal Flames | Metal | Basic | 130 | Fire ×2 | 2 | 1 |
| Escavalier Black Bolt | Metal | Stage 1 | 130 | Fire ×2 | 3 | 1 |
| Forretress Destined Rivals | Metal | Stage 1 | 130 | Fire ×2 | 2 | 1 |
| Gholdengo 30th Celebration | Metal | Stage 1 | 130 | Fire ×2 | 2 | 1 |
| Iron Crown Surging Sparks | Metal | Basic | 130 | Fire ×2 | 2 | 1 |
| Iron Treads Temporal Forces | Metal | Basic | 130 | Fire ×2 | 2 | 1 |
| Registeel Surging Sparks | Metal | Basic | 130 | Fire ×2 | 3 | 1 |
| Zacian 30th Celebration | Metal | Basic | 130 | Fire ×2 | 2 | 1 |
| Zamazenta 30th Celebration | Metal | Basic | 130 | Fire ×2 | 2 | 1 |
| Bisharp Ascended Heroes | Metal | Stage 1 | 120 | Fire ×2 | 1 | 1 |
| Cobalion Black Bolt | Metal | Basic | 120 | Fire ×2 | 2 | 1 |
| Alolan Dugtrio Surging Sparks | Metal | Stage 1 | 110 | Fire ×2 | 2 | 1 |
| Durant White Flare | Metal | Basic | 110 | Fire ×2 | 1 | 1 |
| Genesect Shrouded Fable | Metal | Basic | 110 | Fire ×2 | 1 | 1 |
| Lairon Twilight Masquerade | Metal | Stage 1 | 110 | Fire ×2 | 3 | 1 |
| Cufant Journey Together | Metal | Basic | 100 | Fire ×2 | 3 | 1 |
| Doublade Perfect Order | Metal | Stage 1 | 100 | Fire ×2 | 2 | 1 |
| Galarian Stunfisk Journey Together | Metal | Basic | 100 | Fire ×2 | 2 | 1 |
| Metang Chaos Rising | Metal | Stage 1 | 100 | Fire ×2 | 2 | 1 |
| Shieldon Pitch Black | Metal | Stage 1 | 100 | Fire ×2 | 3 | 1 |
| Steven's Metang Destined Rivals | Metal | Stage 1 | 100 | Fire ×2 | 2 | 1 |
| Klang Black Bolt | Metal | Stage 1 | 90 | Fire ×2 | 2 | 1 |
| Magearna Journey Together | Metal | Basic | 90 | Fire ×2 | 1 | 1 |
| Mawile Ascended Heroes | Metal | Basic | 90 | Fire ×2 | 1 | 1 |
| N's Klang Journey Together | Metal | Stage 1 | 90 | Fire ×2 | 3 | 1 |
| Tinkatuff Mega Evolution | Metal | Stage 1 | 90 | Fire ×2 | 2 | 1 |
| Bronzor Pitch Black | Metal | Basic | 80 | Fire ×2 | 3 | 1 |
| Jirachi Stellar Crown | Metal | Basic | 80 | Fire ×2 | 1 | 1 |
| Meltan Temporal Forces | Metal | Basic | 80 | Fire ×2 | 3 | 1 |
| Togedemaru Phantasmal Flames | Metal | Basic | 80 | Fire ×2 | 1 | 1 |
| Varoom Stellar Crown | Metal | Basic | 80 | Fire ×2 | 2 | 1 |
| Aron Twilight Masquerade | Metal | Basic | 70 | Fire ×2 | 2 | 1 |
| Beldum Chaos Rising | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Ferroseed Chaos Rising | Metal | Basic | 70 | Fire ×2 | 2 | 1 |
| Galarian Meowth 30th Celebration | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Honedge Perfect Order | Metal | Basic | 70 | Fire ×2 | 2 | 1 |
| Klefki Perfect Order | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Pawniard Ascended Heroes | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Steven's Beldum Destined Rivals | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Tinkatink Mega Evolution | Metal | Basic | 70 | Fire ×2 | 1 | 1 |
| Klink Black Bolt | Metal | Basic | 60 | Fire ×2 | 1 | 1 |
| N's Klink Journey Together | Metal | Basic | 60 | Fire ×2 | 1 | 1 |
| Alolan Diglett Surging Sparks | Metal | Basic | 50 | Fire ×2 | 1 | 1 |
Pully Play is an independent fan guide. It isn't run by The Pokémon Company. Format facts are checked against official announcements; always confirm card legality with the official rules before a tournament.
Data checked · How we build our guides