PlayEnergy costs
Best 3-Energy Dragon attacks in Standard
21 Dragon attacks in the 2026–27 Standard format cost exactly 3 Energy; 17 of them print a damage number, averaging 171. This is the sweet spot for many main attackers.
- Attacks
- 21
- Top damage
- 330
- Average
- 171
Hardest hitters
| Pokémon | Type | Attack | Damage | HP | Prizes |
|---|---|---|---|---|---|
| Mega Dragonite ex Ascended Heroes | Dragon | Ryuno Glide WLL | 330 | 370 | 3 |
| Mega Latias ex Mega Evolution | Dragon | Illusory Impulse RPC | 300 | 280 | 3 |
| Koraidon ex Temporal Forces | Dragon | Kaiser Tackle RFF | 280 | 230 | 2 |
| Kommo-o 30th Celebration | Dragon | Blazing Uppercut LFC | 250 | 180 | 1 |
| Eternatus Surging Sparks | Dragon | World Ender RDD | 230 | 150 | 1 |
| Miraidon ex Temporal Forces | Dragon | Cyber Drive LPC | 220 | 220 | 2 |
| Dialga Surging Sparks | Dragon | Buster Tail PMC | 160 | 130 | 1 |
| Miraidon Temporal Forces | Dragon | Sparking Strike LLP | 160 | 110 | 1 |
| Koraidon Temporal Forces | Dragon | Shred RFC | 130 | 140 | 1 |
| Latios Mega Evolution | Dragon | Dragon Claw WPC | 130 | 130 | 1 |
| Raging Bolt Stellar Crown | Dragon | Dragon Headbutt LFC | 130 | 130 | 1 |
| Rayquaza Ascended Heroes | Dragon | Dragon Claw RLC | 130 | 120 | 1 |
| Druddigon Journey Together | Dragon | Slashing Claw RWC | 120 | 120 | 1 |
| Turtonator Surging Sparks | Dragon | Steaming Stomp FCC | 100 | 120 | 1 |
| Druddigon White Flare | Dragon | Ambush RWC | 90+ | 120 | 1 |
| Shelgon Journey Together | Dragon | Heavy Impact RWC | 80 | 100 | 1 |
| N's Zekrom Ascended Heroes | Dragon | Shred CCC | 70 | 130 | 1 |
Best on single-Prize Pokémon
Same cost, but only 1 Prize card if they get Knocked Out.
| Pokémon | Type | Attack | Damage | HP | Prizes |
|---|---|---|---|---|---|
| Kommo-o 30th Celebration | Dragon | Blazing Uppercut LFC | 250 | 180 | 1 |
| Eternatus Surging Sparks | Dragon | World Ender RDD | 230 | 150 | 1 |
| Dialga Surging Sparks | Dragon | Buster Tail PMC | 160 | 130 | 1 |
| Miraidon Temporal Forces | Dragon | Sparking Strike LLP | 160 | 110 | 1 |
| Koraidon Temporal Forces | Dragon | Shred RFC | 130 | 140 | 1 |
| Latios Mega Evolution | Dragon | Dragon Claw WPC | 130 | 130 | 1 |
| Raging Bolt Stellar Crown | Dragon | Dragon Headbutt LFC | 130 | 130 | 1 |
| Rayquaza Ascended Heroes | Dragon | Dragon Claw RLC | 130 | 120 | 1 |
| Druddigon Journey Together | Dragon | Slashing Claw RWC | 120 | 120 | 1 |
| Turtonator Surging Sparks | Dragon | Steaming Stomp FCC | 100 | 120 | 1 |
Damage is the number printed on the card. Attacks marked + or × can do more, and Abilities, Tools and Stadiums can change the maths — always read the card. Energy letters: G Grass, R Fire, W Water, L Lightning, P Psychic, F Fighting, D Darkness, M Metal, N Dragon, C Colorless (any Energy).
Other costs: 1-Energy Dragon · 2-Energy Dragon · all Energy-cost lists · why Energy cost matters
Questions people ask
What is the strongest 3-Energy Dragon attack in Standard?
Mega Dragonite ex's Ryuno Glide, with 330 printed damage.
How much damage does an average 3-Energy Dragon attack do?
About 171, across 17 attacks with printed damage.
Pully Play is an independent fan guide. It isn't run by The Pokémon Company. Format facts are checked against official announcements; always confirm card legality with the official rules before a tournament.
Data checked · How we build our guides