How to beat Poliwrath
Poliwrath has 1 version in the 2026–27 Standard format, with up to 170 HP as a Water Pokémon. Here's the maths for Knocking it Out — worked out from every Standard-legal card.
- HP
- 170
- Weakness
- Lightning
- Resistance
- None
- Prizes
- 1
- One-hit KOs
- 179
- Fastest KO
- 1 Energy
Game plan
- Hit its Weakness. Poliwrath is weak to Lightning, so those attacks do double damage. 58 Standard cards can Knock it Out in one hit that way — the fastest needs just 1 Energy.
- Don't over-invest. It only gives up 1 Prize card, so avoid spending a big two-Prize attacker on it if a cheaper Pokémon can do the job.
- Plan for its big hit. Its strongest printed attack is Jumping Uppercut for 120+ (2 Energy). 533 Standard cards have enough HP to survive one hit — before any Weakness, + or × effects.
- Watch the Retreat Cost. It costs 3 Energy to retreat. If it gets stuck in the Active Spot, that's your chance.
One-hit Knock Outs using Weakness
These Lightning attacks do at least 170 after Weakness. Fastest (fewest Energy) first.
| Pokémon | Type | Attack | Damage | Damage to Poliwrath | HP | Prizes |
|---|---|---|---|---|---|---|
| Vikavolt Ascended Heroes | Lightning | Volt Switch L | 90 | 180 | 160 | 1 |
| Vikavolt Pitch Black | Lightning | Giga Railgun LL | 260 | 520 | 160 | 1 |
| Luxray ex Twilight Masquerade | Lightning | Volt Strike LL | 250 | 500 | 310 | 2 |
| Electivire Stellar Crown | Lightning | Unleash Lightning LL | 220 | 440 | 150 | 1 |
| Alolan Golem Journey Together | Lightning | Megaton Fall LC | 160 | 320 | 180 | 1 |
| Magnezone Mega Evolution | Lightning | Flashing Bolt LL | 160 | 320 | 160 | 1 |
| Ampharos Chaos Rising | Lightning | Flashing Bolt LC | 140 | 280 | 160 | 1 |
| Pawmot Phantasmal Flames | Lightning | Voltaic Fist LL | 130 | 260 | 140 | 1 |
| Rotom ex Phantasmal Flames | Lightning | Thunderbolt LC | 130 | 260 | 190 | 2 |
| Manectric Destined Rivals | Lightning | Flash Impact LC | 120 | 240 | 120 | 1 |
| Vikavolt Temporal Forces | Lightning | Circuit Cannon LL | 120+ | 240 | 160 | 1 |
| Wugtrio ex Temporal Forces | Lightning | Numbing Hold WW | 120 | 240 | 250 | 2 |
One-hit Knock Outs without Weakness
Attacks with a printed 170+ damage.
| Pokémon | Type | Attack | Damage | Damage to Poliwrath | HP | Prizes |
|---|---|---|---|---|---|---|
| Palafin ex Prismatic Evolutions | Water | Giga Impact W | 250 | 250 | 340 | 2 |
| Tinkaton Mega Evolution | Metal | Windup Swing M | 240- | 240 | 160 | 1 |
| Ceruledge Phantasmal Flames | Fire | Infernal Slash R | 220 | 220 | 140 | 1 |
| Decidueye Shrouded Fable | Grass | Power Shot G | 170 | 170 | 150 | 1 |
| Greninja ex Twilight Masquerade | Fighting | Shinobi Blade W | 170 | 170 | 310 | 2 |
| Slaking ex Surging Sparks | Colorless | Great Swing CC | 280 | 280 | 340 | 2 |
| Mega Lucario ex Ascended Heroes | Fighting | Mega Brave FF | 270 | 270 | 340 | 3 |
| Cynthia's Garchomp ex Ascended Heroes | Fighting | Draconic Buster FF | 260 | 260 | 330 | 2 |
| Salamence ex 30th Celebration | Dragon | Dragon Pulse RW | 240 | 240 | 330 | 2 |
| Haxorus Shrouded Fable | Dragon | Dragon Pulse FM | 230 | 230 | 170 | 1 |
Pokémon that survive its biggest attack
These can take a printed 120+ from Jumping Uppercut and stay in play (Weakness included). Single-Prize Pokémon first.
| Pokémon | Type | Stage | HP | Weakness | Retreat | Prizes |
|---|---|---|---|---|---|---|
| Wailord Journey Together | Water | Stage 1 | 240 | Lightning ×2 | 4 | 1 |
| Copperajah Shrouded Fable | Metal | Stage 1 | 200 | Fire ×2 | 4 | 1 |
| Rhyperior Stellar Crown | Fighting | Stage 2 | 200 | Grass ×2 | 4 | 1 |
| Steelix Mega Evolution | Metal | Stage 1 | 200 | Fire ×2 | 4 | 1 |
| Copperajah Journey Together | Metal | Stage 1 | 190 | Fire ×2 | 4 | 1 |
| Tyranitar Journey Together | Darkness | Stage 2 | 190 | Grass ×2 | 3 | 1 |
| Aggron Twilight Masquerade | Metal | Stage 2 | 180 | Fire ×2 | 3 | 1 |
| Alolan Golem Journey Together | Lightning | Stage 2 | 180 | Fighting ×2 | 4 | 1 |
Every Standard Poliwrath card
| Card | Set | HP | Stage | Attacks (cost · damage) | Retreat | Weakness |
|---|---|---|---|---|---|---|
| Poliwrath 43/167 | Twilight Masquerade H | 170 | Stage 2 | Hypnosis W — Jumping Uppercut CC 120+ | 3 | Lightning ×2 |
Damage is the number printed on the card. Attacks marked + or × can do more, and Abilities, Tools and Stadiums can change the maths — always read the card. Energy letters: G Grass, R Fire, W Water, L Lightning, P Psychic, F Fighting, D Darkness, M Metal, N Dragon, C Colorless (any Energy).
Related: all Poliwrath cards in Standard · how to knock out a 170 HP Pokémon · Lightning vs Water · beating big Pokémon ex · more counter guides
Questions people ask
What is Poliwrath weak to?
Poliwrath is weak to Lightning, so those attacks do double damage (×2).
How much HP does Poliwrath have?
Up to 170 HP in Standard.
How many Prize cards does Poliwrath give up?
1 — it's a regular Pokémon.
What can one-hit KO Poliwrath?
179 Standard cards can, going by printed damage. The fastest: Palafin ex's Giga Impact (1 Energy, 250 damage); Tinkaton's Windup Swing (1 Energy, 240 damage); Ceruledge's Infernal Slash (1 Energy, 220 damage).
What is Poliwrath's strongest attack?
Jumping Uppercut, which prints 120+ damage for 2 Energy.
Pully Play is an independent fan guide. It isn't run by The Pokémon Company. Format facts are checked against official announcements; always confirm card legality with the official rules before a tournament.