Plasma Freeze card list & prices
Plasma Freeze is a Pokémon TCG set from the Black & White series, released on 8 May 2013. It has 122 cards — 116 in the main numbered set plus 6 secret rares numbered above it.
- Released
- 8 May 2013
- Series
- Black & White
- Cards
- 122 (116 + 6)
- Set code
- PLF
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Plasma Freeze full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/116 | Weedle | Common | — | |
| 2/116 | Kakuna | Uncommon | — | |
| 3/116 | Beedrill | Rare | — | |
| 4/116 | Exeggcute | Uncommon | — | |
| 5/116 | Exeggutor | Rare | — | |
| 6/116 | Treecko | Common | — | |
| 7/116 | Grovyle | Uncommon | — | |
| 8/116 | Sceptile | Rare Holo | — | |
| 9/116 | Cacnea | Common | — | |
| 10/116 | Cacturne | Rare | — | |
| 11/116 | Leafeon | Rare | — | |
| 12/116 | Flareon | Uncommon | — | |
| 13/116 | Heatran-EX | Rare Holo EX | — | |
| 14/116 | Litwick | Common | — | |
| 15/116 | Lampent | Uncommon | — | |
| 16/116 | Chandelure | Rare Holo | — | |
| 17/116 | Reshiram | Rare Holo | — | |
| 18/116 | Horsea | Common | — | |
| 19/116 | Seadra | Uncommon | — | |
| 20/116 | Vaporeon | Uncommon | — | |
| 21/116 | Wooper | Common | — | |
| 22/116 | Quagsire | Rare | — | |
| 23/116 | Glaceon | Rare | — | |
| 24/116 | Tympole | Common | — | |
| 25/116 | Palpitoad | Uncommon | — | |
| 26/116 | Seismitoad | Rare | — | |
| 27/116 | Vanillite | Common | — | |
| 28/116 | Vanillish | Uncommon | — | |
| 29/116 | Vanilluxe | Rare | — | |
| 30/116 | Cryogonal | Uncommon | — | |
| 31/116 | Kyurem | Rare Holo | — | |
| 32/116 | Voltorb | Common | — | |
| 33/116 | Electrode | Rare Holo | — | |
| 34/116 | Jolteon | Uncommon | — | |
| 35/116 | Chinchou | Common | — | |
| 36/116 | Lanturn | Uncommon | — | |
| 37/116 | Pachirisu | Common | — | |
| 38/116 | Thundurus-EX | Rare Holo EX | — | |
| 39/116 | Zekrom | Rare Holo | — | |
| 40/116 | Nidoran ♀ | Common | — | |
| 41/116 | Nidorina | Uncommon | — | |
| 42/116 | Nidoqueen | Rare | — | |
| 43/116 | Nidoran ♂ | Common | — | |
| 44/116 | Nidorino | Uncommon | — | |
| 45/116 | Grimer | Common | — | |
| 46/116 | Muk | Rare | — | |
| 47/116 | Mr. Mime | Rare | — | |
| 48/116 | Espeon | Uncommon | — | |
| 49/116 | Sableye | Rare | — | |
| 50/116 | Beldum | Common | — | |
| 51/116 | Metang | Uncommon | — | |
| 52/116 | Metagross | Rare Holo | — | |
| 53/116 | Deoxys-EX | Rare Holo EX | — | |
| 54/116 | Yamask | Common | — | |
| 55/116 | Yamask | Common | — | |
| 56/116 | Cofagrigus | Rare Holo | — | |
| 57/116 | Cofagrigus | Rare | — | |
| 58/116 | Nidoking | Rare | — | |
| 59/116 | Mankey | Common | — | |
| 60/116 | Primeape | Common | — | |
| 61/116 | Onix | Uncommon | — | |
| 62/116 | Makuhita | Common | — | |
| 63/116 | Hariyama | Rare | — | |
| 64/116 | Umbreon | Rare Holo | — | |
| 65/116 | Sneasel | Common | — | |
| 66/116 | Weavile | Rare | — | |
| 67/116 | Absol | Rare Holo | — | |
| 68/116 | Sandile | Common | — | |
| 69/116 | Krokorok | Uncommon | — | |
| 70/116 | Krookodile | Rare | — | |
| 71/116 | Pawniard | Common | — | |
| 72/116 | Pawniard | Common | — | |
| 73/116 | Bisharp | Rare | — | |
| 74/116 | Bisharp | Uncommon | — | |
| 75/116 | Deino | Common | — | |
| 76/116 | Deino | Common | — | |
| 77/116 | Zweilous | Uncommon | — | |
| 78/116 | Hydreigon | Rare Holo | — | |
| 79/116 | Steelix | Rare | — | |
| 80/116 | Mawile | Uncommon | — | |
| 81/116 | Dratini | Common | — | |
| 82/116 | Dragonair | Uncommon | — | |
| 83/116 | Dragonite | Rare Holo | — | |
| 84/116 | Kingdra | Rare Holo | — | |
| 85/116 | Latias-EX | Rare Holo EX | — | |
| 86/116 | Latios-EX | Rare Holo EX | — | |
| 87/116 | Rattata | Common | — | |
| 88/116 | Raticate | Rare | — | |
| 89/116 | Eevee | Common | — | |
| 90/116 | Eevee | Common | — | |
| 91/116 | Hoothoot | Common | — | |
| 92/116 | Noctowl | Uncommon | — | |
| 93/116 | Miltank | Uncommon | — | |
| 94/116 | Kecleon | Rare | — | |
| 95/116 | Starly | Common | — | |
| 96/116 | Staravia | Uncommon | — | |
| 97/116 | Staraptor | Rare | — | |
| 98/116 | Tornadus-EX | Rare Holo EX | — | |
| 99/116 | Float Stone | Uncommon | — | |
| 100/116 | Frozen City | Uncommon | — | |
| 101/116 | Ghetsis | Rare Holo | — | |
| 102/116 | Shadow Triad | Uncommon | — | |
| 103/116 | Superior Energy Retrieval | Uncommon | — | |
| 104/116 | Team Plasma Badge | Uncommon | — | |
| 105/116 | Team Plasma Ball | Uncommon | — | |
| 106/116 | Plasma Energy | Uncommon | — | |
| 107/116 | Life Dew | Rare ACE | — | |
| 108/116 | Rock Guard | Rare ACE | — | |
| 109/116 | Heatran-EX | Rare Ultra | — | |
| 110/116 | Thundurus-EX | Rare Ultra | — | |
| 111/116 | Deoxys-EX | Rare Ultra | — | |
| 112/116 | Latias-EX | Rare Ultra | — | |
| 113/116 | Latios-EX | Rare Ultra | — | |
| 114/116 | Tornadus-EX | Rare Ultra | — | |
| 115/116 | Ghetsis | Rare Ultra | — | |
| 116/116 | Professor Juniper | Rare Ultra | — | |
| 117/116 | Empoleon | Rare Secret | — | |
| 118/116 | Sigilyph | Rare Secret | — | |
| 119/116 | Garbodor | Rare Secret | — | |
| 120/116 | Garchomp | Rare Secret | — | |
| 121/116 | Max Potion | Rare Secret | — | |
| 122/116 | Ultra Ball | Rare Secret | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Plasma Freeze rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 32 | 26% |
| Uncommon | 32 | 26% |
| Rare | 22 | 18% |
| Rare Holo | 14 | 11% |
| Rare Ultra | 8 | 7% |
| Rare Holo EX | 6 | 5% |
| Rare Secret | 6 | 5% |
| Rare ACE | 2 | 2% |
About the Plasma Freeze set
Plasma Freeze came out on 8 May 2013 as part of the Black & White era of the Pokémon Trading Card Game. Its 122 cards are split across 8 rarities; the most common is Common (32 cards). 31 illustrators worked on the set, with 5ban Graphics contributing the most cards (39).
How many cards are in Plasma Freeze?
There are 122 cards in total. The printed set size is 116, so cards numbered higher than 116/116 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Plasma Freeze?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Plasma Freeze in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.