Paradox Rift: a guide for young collectors
Paradox Rift came out on 3 November 2023. It has 266 cards to collect: 222 Pokémon, 42 Trainer cards and 2 Energy cards.
- Cards
- 266
- Secret rares
- 84
- Most common type
- Water
- Set code
- PAR
- Most HP
- Aegislash ex (330)
Star Pokémon to look for
These big “ex” and Mega Pokémon are the cards most collectors hope to find in Paradox Rift:
Froslass ex Armarouge ex Garchomp ex Tsareena ex Golisopod ex Mewtwo ex Tapu Koko ex Iron Hands ex Cofagrigus ex Iron Valiant ex Hoopa ex Toxtricity ex Sandy Shocks ex Roaring Moon ex
The rarest kind of card
The rarest cards in this set are Hyper Rare cards. Three gold stars. Shiny gold cards, and one of the rarest kinds in a set.
Rarities in Paradox Rift
| Rarity | Cards | What it means |
|---|---|---|
| Common | 81 | The easiest cards to find. Look for a small circle near the card number. |
| Uncommon | 54 | A little harder to find. They have a diamond shape near the number. |
| Rare | 27 | Marked with a black star. Most packs have at least one rare card. |
| Double Rare | 20 | Two black stars. These are usually the big “ex” Pokémon cards. |
| Ultra Rare | 28 | Two silver stars. The picture often fills the whole card. |
| Illustration Rare | 34 | One gold star. These show a Pokémon in a beautiful scene, like a painting. |
| Special Illustration Rare | 15 | Two gold stars. Big, detailed pictures of the most powerful Pokémon and characters — some of the hardest cards to pull. |
| Hyper Rare | 7 | Three gold stars. Shiny gold cards, and one of the rarest kinds in a set. |
Cards numbered higher than 182 — from 183/182 upwards — are the 84 secret rares.
How to tell a card is from Paradox Rift
Look at the bottom of the card. You'll see a small set symbol and a number out of 182, like 12/182. Newer cards also show a short code: for this set it's PAR.
Types in this set
Water (39) · Fighting (29) · Psychic (25) · Colorless (25) · Grass (22) · Darkness (22) · Lightning (21) · Metal (21) · Fire (14) · Dragon (4)
Paradox Rift checklist
Tap “+ Have” for each card you own. Your list is saved only on this device.
| No. | Card | Rarity | Have |
|---|---|---|---|
| 1/182 | Surskit | Common | |
| 2/182 | Masquerain | Uncommon | |
| 3/182 | Froslass ex | Double Rare | |
| 4/182 | Pansage | Common | |
| 5/182 | Simisage | Uncommon | |
| 6/182 | Dwebble | Common | |
| 7/182 | Crustle | Common | |
| 8/182 | Bounsweet | Common | |
| 9/182 | Steenee | Uncommon | |
| 10/182 | Blipbug | Common | |
| 11/182 | Dottler | Common | |
| 12/182 | Orbeetle | Uncommon | |
| 13/182 | Nymble | Common | |
| 14/182 | Nymble | Common | |
| 15/182 | Toedscool | Common | |
| 16/182 | Toedscool | Common | |
| 17/182 | Toedscruel | Uncommon | |
| 18/182 | Wo-Chien | Rare | |
| 19/182 | Magby | Common | |
| 20/182 | Pansear | Common | |
| 21/182 | Simisear | Uncommon | |
| 22/182 | Volcanion | Rare | |
| 23/182 | Fuecoco | Common | |
| 24/182 | Crocalor | Uncommon | |
| 25/182 | Charcadet | Common | |
| 26/182 | Charcadet | Common | |
| 27/182 | Armarouge ex | Double Rare | |
| 28/182 | Iron Moth | Rare | |
| 29/182 | Chi-Yu | Rare | |
| 30/182 | Horsea | Common | |
| 31/182 | Seadra | Common | |
| 32/182 | Kingdra | Rare | |
| 33/182 | Remoraid | Common | |
| 34/182 | Octillery | Common | |
| 35/182 | Feebas | Common | |
| 36/182 | Milotic | Rare | |
| 37/182 | Snorunt | Common | |
| 38/182 | Garchomp ex | Double Rare | |
| 39/182 | Mantyke | Common | |
| 40/182 | Palkia | Rare | |
| 41/182 | Panpour | Common | |
| 42/182 | Simipour | Uncommon | |
| 43/182 | Vanillite | Common | |
| 44/182 | Vanillish | Common | |
| 45/182 | Vanilluxe | Uncommon | |
| 46/182 | Tsareena ex | Double Rare | |
| 47/182 | Wimpod | Common | |
| 48/182 | Wimpod | Common | |
| 49/182 | Golisopod | Rare | |
| 50/182 | Golisopod ex | Double Rare | |
| 51/182 | Wiglett | Common | |
| 52/182 | Wiglett | Common | |
| 53/182 | Wugtrio | Uncommon | |
| 54/182 | Veluza | Uncommon | |
| 55/182 | Dondozo | Uncommon | |
| 56/182 | Iron Bundle | Uncommon | |
| 57/182 | Chien-Pao | Rare | |
| 58/182 | Mewtwo ex | Double Rare | |
| 59/182 | Elekid | Common | |
| 60/182 | Plusle | Common | |
| 61/182 | Minun | Common | |
| 62/182 | Blitzle | Common | |
| 63/182 | Zebstrika | Uncommon | |
| 64/182 | Joltik | Common | |
| 65/182 | Galvantula | Common | |
| 66/182 | Zekrom | Rare | |
| 67/182 | Oricorio | Common | |
| 68/182 | Tapu Koko ex | Double Rare | |
| 69/182 | Toxel | Common | |
| 70/182 | Iron Hands ex | Double Rare | |
| 71/182 | Natu | Common | |
| 72/182 | Xatu | Rare | |
| 73/182 | Latios | Rare | |
| 74/182 | Deoxys | Rare | |
| 75/182 | Yamask | Common | |
| 76/182 | Cofagrigus ex | Double Rare | |
| 77/182 | Pumpkaboo | Common | |
| 78/182 | Gourgeist | Uncommon | |
| 79/182 | Flittle | Common | |
| 80/182 | Flittle | Common | |
| 81/182 | Espathra | Rare | |
| 82/182 | Tinkatink | Common | |
| 83/182 | Tinkatink | Common | |
| 84/182 | Tinkatuff | Common | |
| 85/182 | Tinkaton | Uncommon | |
| 86/182 | Scream Tail | Uncommon | |
| 87/182 | Gimmighoul | Common | |
| 88/182 | Gimmighoul | Common | |
| 89/182 | Iron Valiant ex | Double Rare | |
| 90/182 | Onix | Common | |
| 91/182 | Gligar | Common | |
| 92/182 | Gliscor | Uncommon | |
| 93/182 | Groudon | Rare | |
| 94/182 | Gible | Common | |
| 95/182 | Gabite | Common | |
| 96/182 | Mienfoo | Common | |
| 97/182 | Mienshao | Uncommon | |
| 98/182 | Hoopa ex | Double Rare | |
| 99/182 | Minior | Uncommon | |
| 100/182 | Toxtricity ex | Double Rare | |
| 101/182 | Nacli | Common | |
| 102/182 | Nacli | Common | |
| 103/182 | Naclstack | Common | |
| 104/182 | Garganacl | Rare | |
| 105/182 | Klawf | Uncommon | |
| 106/182 | Flamigo | Common | |
| 107/182 | Slither Wing | Uncommon | |
| 108/182 | Sandy Shocks ex | Double Rare | |
| 109/182 | Ting-Lu | Rare | |
| 110/182 | Zubat | Common | |
| 111/182 | Golbat | Common | |
| 112/182 | Crobat | Uncommon | |
| 113/182 | Absol | Uncommon | |
| 114/182 | Purrloin | Common | |
| 115/182 | Liepard | Common | |
| 116/182 | Trubbish | Common | |
| 117/182 | Garbodor | Uncommon | |
| 118/182 | Yveltal | Rare | |
| 119/182 | Nickit | Common | |
| 120/182 | Thievul | Rare | |
| 121/182 | Morpeko | Rare | |
| 122/182 | Lokix | Rare | |
| 123/182 | Brute Bonnet | Rare | |
| 124/182 | Roaring Moon ex | Double Rare | |
| 125/182 | Steelix | Rare | |
| 126/182 | Jirachi | Common | |
| 127/182 | Ferroseed | Common | |
| 128/182 | Ferrothorn | Uncommon | |
| 129/182 | Durant | Uncommon | |
| 130/182 | Honedge | Common | |
| 131/182 | Honedge | Common | |
| 132/182 | Doublade | Common | |
| 133/182 | Doublade | Common | |
| 134/182 | Aegislash | Rare | |
| 135/182 | Aegislash ex | Double Rare | |
| 136/182 | Zacian | Rare | |
| 137/182 | Skeledirge ex | Double Rare | |
| 138/182 | Orthworm | Uncommon | |
| 139/182 | Gholdengo ex | Double Rare | |
| 140/182 | Altaria ex | Double Rare | |
| 141/182 | Tatsugiri | Uncommon | |
| 142/182 | Porygon | Common | |
| 143/182 | Porygon2 | Common | |
| 144/182 | Porygon-Z | Rare | |
| 145/182 | Aipom | Common | |
| 146/182 | Ambipom | Uncommon | |
| 147/182 | Miltank | Common | |
| 148/182 | Whismur | Common | |
| 149/182 | Loudred | Common | |
| 150/182 | Exploud | Uncommon | |
| 151/182 | Spinda | Common | |
| 152/182 | Swablu | Common | |
| 153/182 | Tandemaus | Common | |
| 154/182 | Tandemaus | Common | |
| 155/182 | Maushold ex | Double Rare | |
| 156/182 | Bombirdier ex | Double Rare | |
| 157/182 | Cyclizar | Uncommon | |
| 158/182 | Iron Jugulis | Rare | |
| 159/182 | Ancient Booster Energy Capsule | Uncommon | |
| 160/182 | Counter Catcher | Uncommon | |
| 161/182 | Cursed Duster | Uncommon | |
| 162/182 | Defiance Vest | Uncommon | |
| 163/182 | Earthen Vessel | Uncommon | |
| 164/182 | Future Booster Energy Capsule | Uncommon | |
| 165/182 | Larry | Common | |
| 166/182 | Luxurious Cape | Uncommon | |
| 167/182 | Mela | Uncommon | |
| 168/182 | Norman | Uncommon | |
| 169/182 | Parasol Lady | Common | |
| 170/182 | Professor Sada's Vitality | Uncommon | |
| 171/182 | Professor Turo's Scenario | Uncommon | |
| 172/182 | Rika | Uncommon | |
| 173/182 | Roark | Uncommon | |
| 174/182 | Shauntal | Uncommon | |
| 175/182 | Snorlax Doll | Uncommon | |
| 176/182 | Technical Machine: Blindside | Uncommon | |
| 177/182 | Technical Machine: Devolution | Uncommon | |
| 178/182 | Technical Machine: Evolution | Uncommon | |
| 179/182 | Technical Machine: Turbo Energize | Uncommon | |
| 180/182 | Techno Radar | Uncommon | |
| 181/182 | Tulip | Uncommon | |
| 182/182 | Medical Energy | Uncommon | |
| 183/182 | Crustle | Illustration Rare | |
| 184/182 | Dottler | Illustration Rare | |
| 185/182 | Toedscruel | Illustration Rare | |
| 186/182 | Magby | Illustration Rare | |
| 187/182 | Iron Moth | Illustration Rare | |
| 188/182 | Snorunt | Illustration Rare | |
| 189/182 | Mantyke | Illustration Rare | |
| 190/182 | Vanillish | Illustration Rare | |
| 191/182 | Wimpod | Illustration Rare | |
| 192/182 | Veluza | Illustration Rare | |
| 193/182 | Plusle | Illustration Rare | |
| 194/182 | Minun | Illustration Rare | |
| 195/182 | Blitzle | Illustration Rare | |
| 196/182 | Joltik | Illustration Rare | |
| 197/182 | Espathra | Illustration Rare | |
| 198/182 | Gimmighoul | Illustration Rare | |
| 199/182 | Groudon | Illustration Rare | |
| 200/182 | Mienshao | Illustration Rare | |
| 201/182 | Minior | Illustration Rare | |
| 202/182 | Garganacl | Illustration Rare | |
| 203/182 | Slither Wing | Illustration Rare | |
| 204/182 | Garbodor | Illustration Rare | |
| 205/182 | Yveltal | Illustration Rare | |
| 206/182 | Morpeko | Illustration Rare | |
| 207/182 | Brute Bonnet | Illustration Rare | |
| 208/182 | Steelix | Illustration Rare | |
| 209/182 | Ferrothorn | Illustration Rare | |
| 210/182 | Aegislash | Illustration Rare | |
| 211/182 | Aipom | Illustration Rare | |
| 212/182 | Loudred | Illustration Rare | |
| 213/182 | Swablu | Illustration Rare | |
| 214/182 | Porygon-Z | Illustration Rare | |
| 215/182 | Cyclizar | Illustration Rare | |
| 216/182 | Iron Jugulis | Illustration Rare | |
| 217/182 | Froslass ex | Ultra Rare | |
| 218/182 | Armarouge ex | Ultra Rare | |
| 219/182 | Garchomp ex | Ultra Rare | |
| 220/182 | Tsareena ex | Ultra Rare | |
| 221/182 | Golisopod ex | Ultra Rare | |
| 222/182 | Tapu Koko ex | Ultra Rare | |
| 223/182 | Iron Hands ex | Ultra Rare | |
| 224/182 | Cofagrigus ex | Ultra Rare | |
| 225/182 | Iron Valiant ex | Ultra Rare | |
| 226/182 | Hoopa ex | Ultra Rare | |
| 227/182 | Toxtricity ex | Ultra Rare | |
| 228/182 | Sandy Shocks ex | Ultra Rare | |
| 229/182 | Roaring Moon ex | Ultra Rare | |
| 230/182 | Aegislash ex | Ultra Rare | |
| 231/182 | Gholdengo ex | Ultra Rare | |
| 232/182 | Altaria ex | Ultra Rare | |
| 233/182 | Maushold ex | Ultra Rare | |
| 234/182 | Bombirdier ex | Ultra Rare | |
| 235/182 | Larry | Ultra Rare | |
| 236/182 | Mela | Ultra Rare | |
| 237/182 | Norman | Ultra Rare | |
| 238/182 | Parasol Lady | Ultra Rare | |
| 239/182 | Professor Sada's Vitality | Ultra Rare | |
| 240/182 | Professor Turo's Scenario | Ultra Rare | |
| 241/182 | Rika | Ultra Rare | |
| 242/182 | Roark | Ultra Rare | |
| 243/182 | Shauntal | Ultra Rare | |
| 244/182 | Tulip | Ultra Rare | |
| 245/182 | Garchomp ex | Special Illustration Rare | |
| 246/182 | Golisopod ex | Special Illustration Rare | |
| 247/182 | Tapu Koko ex | Special Illustration Rare | |
| 248/182 | Iron Hands ex | Special Illustration Rare | |
| 249/182 | Iron Valiant ex | Special Illustration Rare | |
| 250/182 | Sandy Shocks ex | Special Illustration Rare | |
| 251/182 | Roaring Moon ex | Special Illustration Rare | |
| 252/182 | Gholdengo ex | Special Illustration Rare | |
| 253/182 | Altaria ex | Special Illustration Rare | |
| 254/182 | Mela | Special Illustration Rare | |
| 255/182 | Parasol Lady | Special Illustration Rare | |
| 256/182 | Professor Sada's Vitality | Special Illustration Rare | |
| 257/182 | Professor Turo's Scenario | Special Illustration Rare | |
| 258/182 | Rika | Special Illustration Rare | |
| 259/182 | Tulip | Special Illustration Rare | |
| 260/182 | Garchomp ex | Hyper Rare | |
| 261/182 | Iron Valiant ex | Hyper Rare | |
| 262/182 | Roaring Moon ex | Hyper Rare | |
| 263/182 | Beach Court | Hyper Rare | |
| 264/182 | Counter Catcher | Hyper Rare | |
| 265/182 | Luxurious Cape | Hyper Rare | |
| 266/182 | Reversal Energy | Hyper Rare |
Pokémon in this set: 144.
Young collectors: always ask a parent or carer before buying cards, trading online or sharing anything about yourself on the internet.