Sun & Moon card list & prices
Sun & Moon is a Pokémon TCG set from the Sun & Moon series, released on 3 February 2017. It has 173 cards — 149 in the main numbered set plus 24 secret rares numbered above it.
- Released
- 3 February 2017
- Series
- Sun & Moon
- Cards
- 173 (149 + 24)
- Set code
- SUM
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Sun & Moon full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/149 | Caterpie | Common | — | |
| 2/149 | Metapod | Uncommon | — | |
| 3/149 | Butterfree | Rare | — | |
| 4/149 | Paras | Common | — | |
| 5/149 | Parasect | Rare | — | |
| 6/149 | Pinsir | Uncommon | — | |
| 7/149 | Surskit | Common | — | |
| 8/149 | Masquerain | Rare | — | |
| 9/149 | Rowlet | Common | — | |
| 10/149 | Dartrix | Uncommon | — | |
| 11/149 | Decidueye | Rare | — | |
| 12/149 | Decidueye-GX | Rare Holo GX | — | |
| 13/149 | Grubbin | Common | — | |
| 14/149 | Fomantis | Common | — | |
| 15/149 | Lurantis-GX | Rare Holo GX | — | |
| 16/149 | Morelull | Common | — | |
| 17/149 | Shiinotic | Rare Holo | — | |
| 18/149 | Bounsweet | Common | — | |
| 19/149 | Steenee | Uncommon | — | |
| 20/149 | Tsareena | Rare Holo | — | |
| 21/149 | Growlithe | Common | — | |
| 22/149 | Arcanine | Rare Holo | — | |
| 23/149 | Torkoal | Common | — | |
| 24/149 | Litten | Common | — | |
| 25/149 | Torracat | Uncommon | — | |
| 26/149 | Incineroar | Rare | — | |
| 27/149 | Incineroar-GX | Rare Holo GX | — | |
| 28/149 | Psyduck | Common | — | |
| 29/149 | Golduck | Rare | — | |
| 30/149 | Poliwag | Common | — | |
| 31/149 | Poliwhirl | Uncommon | — | |
| 32/149 | Poliwrath | Rare Holo | — | |
| 33/149 | Shellder | Common | — | |
| 34/149 | Cloyster | Rare | — | |
| 35/149 | Lapras-GX | Rare Holo GX | — | |
| 36/149 | Corsola | Uncommon | — | |
| 37/149 | Wingull | Common | — | |
| 38/149 | Pelipper | Uncommon | — | |
| 39/149 | Popplio | Common | — | |
| 40/149 | Brionne | Uncommon | — | |
| 41/149 | Primarina | Rare | — | |
| 42/149 | Primarina-GX | Rare Holo GX | — | |
| 43/149 | Crabominable | Rare | — | |
| 44/149 | Wishiwashi | Uncommon | — | |
| 45/149 | Dewpider | Common | — | |
| 46/149 | Araquanid | Uncommon | — | |
| 47/149 | Pyukumuku | Uncommon | — | |
| 48/149 | Bruxish | Rare | — | |
| 49/149 | Chinchou | Common | — | |
| 50/149 | Lanturn | Rare | — | |
| 51/149 | Charjabug | Uncommon | — | |
| 52/149 | Vikavolt | Rare Holo | — | |
| 53/149 | Togedemaru | Common | — | |
| 54/149 | Zubat | Common | — | |
| 55/149 | Golbat | Uncommon | — | |
| 56/149 | Crobat | Rare Holo | — | |
| 57/149 | Alolan Grimer | Common | — | |
| 58/149 | Alolan Muk | Rare Holo | — | |
| 59/149 | Drowzee | Common | — | |
| 60/149 | Hypno | Uncommon | — | |
| 61/149 | Espeon-GX | Rare Holo GX | — | |
| 62/149 | Mareanie | Common | — | |
| 63/149 | Toxapex | Rare Holo | — | |
| 64/149 | Cosmog | Common | — | |
| 65/149 | Cosmoem | Rare | — | |
| 66/149 | Lunala-GX | Rare Holo GX | — | |
| 67/149 | Makuhita | Common | — | |
| 68/149 | Hariyama | Rare | — | |
| 69/149 | Roggenrola | Common | — | |
| 70/149 | Boldore | Uncommon | — | |
| 71/149 | Gigalith | Rare Holo | — | |
| 72/149 | Crabrawler | Common | — | |
| 73/149 | Passimian | Uncommon | — | |
| 74/149 | Sandygast | Common | — | |
| 75/149 | Palossand | Rare | — | |
| 76/149 | Alolan Rattata | Common | — | |
| 77/149 | Alolan Raticate | Uncommon | — | |
| 78/149 | Alolan Meowth | Common | — | |
| 79/149 | Alolan Persian | Uncommon | — | |
| 80/149 | Umbreon-GX | Rare Holo GX | — | |
| 81/149 | Carvanha | Common | — | |
| 82/149 | Sharpedo | Rare Holo | — | |
| 83/149 | Sandile | Common | — | |
| 84/149 | Krokorok | Uncommon | — | |
| 85/149 | Krookodile | Rare Holo | — | |
| 86/149 | Alolan Diglett | Common | — | |
| 87/149 | Alolan Dugtrio | Rare Holo | — | |
| 88/149 | Skarmory | Common | — | |
| 89/149 | Solgaleo-GX | Rare Holo GX | — | |
| 90/149 | Snubbull | Common | — | |
| 91/149 | Granbull | Uncommon | — | |
| 92/149 | Cutiefly | Common | — | |
| 93/149 | Ribombee | Rare Holo | — | |
| 94/149 | Dratini | Common | — | |
| 95/149 | Dragonair | Uncommon | — | |
| 96/149 | Dragonite | Rare Holo | — | |
| 97/149 | Spearow | Common | — | |
| 98/149 | Fearow | Common | — | |
| 99/149 | Kangaskhan | Rare Holo | — | |
| 100/149 | Tauros-GX | Rare Holo GX | — | |
| 101/149 | Eevee | Common | — | |
| 101a | Eevee | Common | — | |
| 102/149 | Spinda | Uncommon | — | |
| 103/149 | Lillipup | Common | — | |
| 104/149 | Herdier | Uncommon | — | |
| 105/149 | Stoutland | Rare | — | |
| 106/149 | Pikipek | Common | — | |
| 107/149 | Trumbeak | Uncommon | — | |
| 108/149 | Toucannon | Rare | — | |
| 109/149 | Yungoos | Common | — | |
| 110/149 | Gumshoos-GX | Rare Holo GX | — | |
| 111/149 | Stufful | Common | — | |
| 112/149 | Bewear | Rare | — | |
| 113/149 | Oranguru | Rare Holo | — | |
| 114/149 | Big Malasada | Uncommon | — | |
| 115/149 | Crushing Hammer | Uncommon | — | |
| 116/149 | Energy Retrieval | Uncommon | — | |
| 117/149 | Energy Switch | Uncommon | — | |
| 118/149 | Exp. Share | Uncommon | — | |
| 119/149 | Great Ball | Uncommon | — | |
| 120/149 | Hau | Uncommon | — | |
| 121/149 | Ilima | Uncommon | — | |
| 122/149 | Lillie | Uncommon | — | |
| 123/149 | Nest Ball | Uncommon | — | |
| 124/149 | Poison Barb | Uncommon | — | |
| 125/149 | Poké Ball | Uncommon | — | |
| 126/149 | Pokémon Catcher | Uncommon | — | |
| 127/149 | Potion | Uncommon | — | |
| 128/149 | Professor Kukui | Uncommon | — | |
| 129/149 | Rare Candy | Uncommon | — | |
| 130/149 | Repel | Uncommon | — | |
| 131/149 | Rotom Dex | Uncommon | — | |
| 132/149 | Switch | Uncommon | — | |
| 133/149 | Team Skull Grunt | Uncommon | — | |
| 134/149 | Timer Ball | Uncommon | — | |
| 135/149 | Ultra Ball | Uncommon | — | |
| 136/149 | Double Colorless Energy | Uncommon | — | |
| 137/149 | Rainbow Energy | Uncommon | — | |
| 138/149 | Lurantis-GX | Rare Ultra | — | |
| 139/149 | Lapras-GX | Rare Ultra | — | |
| 140/149 | Espeon-GX | Rare Ultra | — | |
| 141/149 | Lunala-GX | Rare Ultra | — | |
| 142/149 | Umbreon-GX | Rare Ultra | — | |
| 143/149 | Solgaleo-GX | Rare Ultra | — | |
| 144/149 | Tauros-GX | Rare Ultra | — | |
| 145/149 | Gumshoos-GX | Rare Ultra | — | |
| 146/149 | Ilima | Rare Ultra | — | |
| 147/149 | Lillie | Rare Ultra | — | |
| 148/149 | Professor Kukui | Rare Ultra | — | |
| 149/149 | Team Skull Grunt | Rare Ultra | — | |
| 150/149 | Lurantis-GX | Rare Rainbow | — | |
| 151/149 | Lapras-GX | Rare Rainbow | — | |
| 152/149 | Espeon-GX | Rare Rainbow | — | |
| 153/149 | Lunala-GX | Rare Rainbow | — | |
| 154/149 | Umbreon-GX | Rare Rainbow | — | |
| 155/149 | Solgaleo-GX | Rare Rainbow | — | |
| 156/149 | Tauros-GX | Rare Rainbow | — | |
| 157/149 | Gumshoos-GX | Rare Rainbow | — | |
| 158/149 | Nest Ball | Rare Secret | — | |
| 159/149 | Rotom Dex | Rare Secret | — | |
| 160/149 | Switch | Rare Secret | — | |
| 161/149 | Ultra Ball | Rare Secret | — | |
| 162/149 | Psychic Energy | Rare Secret | — | |
| 163/149 | Metal Energy | Rare Secret | — | |
| 164/149 | Grass Energy | Common | — | |
| 165/149 | Fire Energy | Common | — | |
| 166/149 | Water Energy | Common | — | |
| 167/149 | Lightning Energy | Common | — | |
| 168/149 | Psychic Energy | Common | — | |
| 169/149 | Fighting Energy | Common | — | |
| 170/149 | Darkness Energy | Common | — | |
| 171/149 | Metal Energy | Common | — | |
| 172/149 | Fairy Energy | Common | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Sun & Moon rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 54 | 31% |
| Uncommon | 49 | 28% |
| Rare | 17 | 10% |
| Rare Holo | 16 | 9% |
| Rare Ultra | 12 | 7% |
| Rare Holo GX | 11 | 6% |
| Rare Rainbow | 8 | 5% |
| Rare Secret | 6 | 3% |
About the Sun & Moon set
Sun & Moon came out on 3 February 2017 as part of the Sun & Moon era of the Pokémon Trading Card Game. Its 173 cards are split across 8 rarities; the most common is Common (54 cards). 57 illustrators worked on the set, with 5ban Graphics contributing the most cards (28).
How many cards are in Sun & Moon?
There are 173 cards in total. The printed set size is 149, so cards numbered higher than 149/149 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Sun & Moon?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Sun & Moon in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.