Stellar Crown card list & prices
Stellar Crown is a Pokémon TCG set from the Scarlet & Violet series, released on 13 September 2024. It has 175 cards — 142 in the main numbered set plus 33 secret rares numbered above it.
- Released
- 13 September 2024
- Series
- Scarlet & Violet
- Cards
- 175 (142 + 33)
- Set code
- SCR
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Stellar Crown full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/142 | Venusaur ex | Double Rare | — | |
| 2/142 | Ledyba | Common | — | |
| 3/142 | Ledian | Rare | — | |
| 4/142 | Celebi | Uncommon | — | |
| 5/142 | Lileep | Common | — | |
| 6/142 | Cradily | Rare | — | |
| 7/142 | Carnivine | Common | — | |
| 8/142 | Mow Rotom | Common | — | |
| 9/142 | Grubbin | Common | — | |
| 10/142 | Gossifleur | Common | — | |
| 11/142 | Eldegoss | Uncommon | — | |
| 12/142 | Applin | Common | — | |
| 13/142 | Dipplin | Common | — | |
| 14/142 | Hydrapple ex | Double Rare | — | |
| 15/142 | Nymble | Common | — | |
| 16/142 | Lokix | Common | — | |
| 17/142 | Toedscool | Common | — | |
| 18/142 | Toedscruel | Uncommon | — | |
| 19/142 | Ponyta | Common | — | |
| 20/142 | Rapidash | Uncommon | — | |
| 21/142 | Pansear | Common | — | |
| 22/142 | Reshiram | Uncommon | — | |
| 23/142 | Salandit | Common | — | |
| 24/142 | Salazzle | Uncommon | — | |
| 25/142 | Turtonator | Common | — | |
| 26/142 | Scorbunny | Common | — | |
| 27/142 | Raboot | Common | — | |
| 28/142 | Cinderace ex | Double Rare | — | |
| 29/142 | Charcadet | Common | — | |
| 30/142 | Blastoise ex | Double Rare | — | |
| 31/142 | Lapras | Uncommon | — | |
| 32/142 | Lapras ex | Double Rare | — | |
| 33/142 | Marill | Common | — | |
| 34/142 | Azumarill | Uncommon | — | |
| 35/142 | Finneon | Common | — | |
| 36/142 | Lumineon | Uncommon | — | |
| 37/142 | Tirtouga | Common | — | |
| 38/142 | Carracosta | Rare | — | |
| 39/142 | Froakie | Common | — | |
| 40/142 | Frogadier | Uncommon | — | |
| 41/142 | Greninja ex | Double Rare | — | |
| 42/142 | Crabominable | Uncommon | — | |
| 43/142 | Chewtle | Common | — | |
| 44/142 | Drednaw | Rare | — | |
| 45/142 | Veluza | Uncommon | — | |
| 46/142 | Electabuzz | Common | — | |
| 47/142 | Electivire | Uncommon | — | |
| 48/142 | Chinchou | Common | — | |
| 49/142 | Lanturn | Uncommon | — | |
| 50/142 | Joltik | Common | — | |
| 51/142 | Galvantula ex | Double Rare | — | |
| 52/142 | Charjabug | Common | — | |
| 53/142 | Vikavolt | Uncommon | — | |
| 54/142 | Togedemaru | Uncommon | — | |
| 55/142 | Zeraora | Rare | — | |
| 56/142 | Pawmi | Common | — | |
| 57/142 | Slowpoke | Common | — | |
| 58/142 | Slowking | Uncommon | — | |
| 59/142 | Mewtwo | Uncommon | — | |
| 60/142 | Drifloon | Common | — | |
| 61/142 | Drifblim | Uncommon | — | |
| 62/142 | Yamask | Common | — | |
| 63/142 | Comfey | Common | — | |
| 64/142 | Milcery | Common | — | |
| 65/142 | Alcremie | Rare | — | |
| 66/142 | Fidough | Common | — | |
| 67/142 | Dachsbun ex | Double Rare | — | |
| 68/142 | Flittle | Common | — | |
| 69/142 | Espathra | Common | — | |
| 70/142 | Greavard | Common | — | |
| 71/142 | Iron Boulder | Rare | — | |
| 72/142 | Cubone | Common | — | |
| 73/142 | Marowak | Uncommon | — | |
| 74/142 | Rhyhorn | Common | — | |
| 75/142 | Rhydon | Common | — | |
| 76/142 | Rhyperior | Rare | — | |
| 77/142 | Meditite | Common | — | |
| 78/142 | Meditite | Common | — | |
| 79/142 | Medicham | Common | — | |
| 80/142 | Medicham ex | Double Rare | — | |
| 81/142 | Riolu | Common | — | |
| 82/142 | Lucario ex | Double Rare | — | |
| 83/142 | Mienfoo | Common | — | |
| 84/142 | Mienshao | Uncommon | — | |
| 85/142 | Pancham | Common | — | |
| 86/142 | Diancie | Uncommon | — | |
| 87/142 | Crabrawler | Common | — | |
| 88/142 | Falinks | Common | — | |
| 89/142 | Garganacl ex | Double Rare | — | |
| 90/142 | Koraidon | Uncommon | — | |
| 91/142 | Gulpin | Common | — | |
| 92/142 | Swalot | Uncommon | — | |
| 93/142 | Pangoro | Uncommon | — | |
| 94/142 | Impidimp | Common | — | |
| 95/142 | Morgrem | Common | — | |
| 96/142 | Grimmsnarl | Rare | — | |
| 97/142 | Bombirdier | Common | — | |
| 98/142 | Jirachi | Uncommon | — | |
| 99/142 | Klink | Common | — | |
| 100/142 | Klang | Common | — | |
| 101/142 | Klinklang | Rare | — | |
| 102/142 | Meltan | Common | — | |
| 103/142 | Meltan | Common | — | |
| 104/142 | Melmetal | Rare | — | |
| 105/142 | Melmetal ex | Double Rare | — | |
| 106/142 | Duraludon | Common | — | |
| 107/142 | Archaludon | Rare | — | |
| 108/142 | Varoom | Common | — | |
| 109/142 | Revavroom | Uncommon | — | |
| 110/142 | Orthworm ex | Double Rare | — | |
| 111/142 | Raging Bolt | Rare | — | |
| 112/142 | Tauros | Common | — | |
| 113/142 | Eevee | Common | — | |
| 114/142 | Hoothoot | Common | — | |
| 115/142 | Noctowl | Rare | — | |
| 116/142 | Glameow | Common | — | |
| 117/142 | Purugly | Common | — | |
| 118/142 | Fan Rotom | Common | — | |
| 119/142 | Bouffalant | Rare | — | |
| 120/142 | Tornadus | Uncommon | — | |
| 121/142 | Fletchling | Common | — | |
| 122/142 | Fletchinder | Common | — | |
| 123/142 | Talonflame | Uncommon | — | |
| 124/142 | Wooloo | Common | — | |
| 125/142 | Dubwool | Uncommon | — | |
| 126/142 | Lechonk | Common | — | |
| 127/142 | Cyclizar | Common | — | |
| 128/142 | Terapagos ex | Double Rare | — | |
| 129/142 | Antique Cover Fossil | Common | — | |
| 130/142 | Antique Root Fossil | Common | — | |
| 131/142 | Area Zero Underdepths | Uncommon | — | |
| 132/142 | Briar | Uncommon | — | |
| 133/142 | Crispin | Uncommon | — | |
| 134/142 | Deluxe Bomb | ACE SPEC Rare | — | |
| 135/142 | Glass Trumpet | Uncommon | — | |
| 136/142 | Grand Tree | ACE SPEC Rare | — | |
| 137/142 | Gravity Gemstone | Uncommon | — | |
| 138/142 | Kofu | Uncommon | — | |
| 139/142 | Lacey | Uncommon | — | |
| 140/142 | Occa Berry | Uncommon | — | |
| 141/142 | Payapa Berry | Uncommon | — | |
| 142/142 | Sparkling Crystal | ACE SPEC Rare | — | |
| 143/142 | Bulbasaur | Illustration Rare | — | |
| 144/142 | Ledian | Illustration Rare | — | |
| 145/142 | Lileep | Illustration Rare | — | |
| 146/142 | Turtonator | Illustration Rare | — | |
| 147/142 | Raboot | Illustration Rare | — | |
| 148/142 | Squirtle | Illustration Rare | — | |
| 149/142 | Crabominable | Illustration Rare | — | |
| 150/142 | Joltik | Illustration Rare | — | |
| 151/142 | Zeraora | Illustration Rare | — | |
| 152/142 | Milcery | Illustration Rare | — | |
| 153/142 | Meditite | Illustration Rare | — | |
| 154/142 | Gulpin | Illustration Rare | — | |
| 155/142 | Archaludon | Illustration Rare | — | |
| 156/142 | Hydrapple ex | Ultra Rare | — | |
| 157/142 | Cinderace ex | Ultra Rare | — | |
| 158/142 | Lapras ex | Ultra Rare | — | |
| 159/142 | Galvantula ex | Ultra Rare | — | |
| 160/142 | Dachsbun ex | Ultra Rare | — | |
| 161/142 | Medicham ex | Ultra Rare | — | |
| 162/142 | Orthworm ex | Ultra Rare | — | |
| 163/142 | Briar | Ultra Rare | — | |
| 164/142 | Crispin | Ultra Rare | — | |
| 165/142 | Kofu | Ultra Rare | — | |
| 166/142 | Lacey | Ultra Rare | — | |
| 167/142 | Hydrapple ex | Special Illustration Rare | — | |
| 168/142 | Galvantula ex | Special Illustration Rare | — | |
| 169/142 | Dachsbun ex | Special Illustration Rare | — | |
| 170/142 | Terapagos ex | Special Illustration Rare | — | |
| 171/142 | Briar | Special Illustration Rare | — | |
| 172/142 | Lacey | Special Illustration Rare | — | |
| 173/142 | Terapagos ex | Hyper Rare | — | |
| 174/142 | Area Zero Underdepths | Hyper Rare | — | |
| 175/142 | Bravery Charm | Hyper Rare | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Stellar Crown rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 71 | 41% |
| Uncommon | 39 | 22% |
| Rare | 15 | 9% |
| Double Rare | 14 | 8% |
| Illustration Rare | 13 | 7% |
| Ultra Rare | 11 | 6% |
| Special Illustration Rare | 6 | 3% |
| ACE SPEC Rare | 3 | 2% |
| Hyper Rare | 3 | 2% |
About the Stellar Crown set
Stellar Crown came out on 13 September 2024 as part of the Scarlet & Violet era of the Pokémon Trading Card Game. Its 175 cards are split across 9 rarities; the most common is Common (71 cards).
How many cards are in Stellar Crown?
There are 175 cards in total. The printed set size is 142, so cards numbered higher than 142/142 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Stellar Crown?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Stellar Crown in the UK?
Sealed booster packs, booster bundles and Elite Trainer Boxes from recent sets are sold by UK hobby shops and supermarkets, often at the recommended retail price at launch. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.