Rising Rivals card list & prices
Rising Rivals is a Pokémon TCG set from the Platinum series, released on 16 May 2009. It has 120 cards — 111 in the main numbered set plus 9 secret rares numbered above it.
- Released
- 16 May 2009
- Series
- Platinum
- Cards
- 120 (111 + 9)
- Set code
- RR
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Rising Rivals full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/111 | Arcanine | Rare Holo | — | |
| 2/111 | Bastiodon GL | Rare Holo | — | |
| 3/111 | Darkrai G | Rare Holo | — | |
| 4/111 | Floatzel GL | Rare Holo | — | |
| 5/111 | Flygon | Rare Holo | — | |
| 6/111 | Froslass GL | Rare Holo | — | |
| 7/111 | Jirachi | Rare Holo | — | |
| 8/111 | Lucario GL | Rare Holo | — | |
| 9/111 | Luxray GL | Rare Holo | — | |
| 10/111 | Mismagius GL | Rare Holo | — | |
| 11/111 | Rampardos GL | Rare Holo | — | |
| 12/111 | Roserade GL | Rare Holo | — | |
| 13/111 | Shiftry | Rare Holo | — | |
| 14/111 | Aggron | Rare | — | |
| 15/111 | Beedrill | Rare | — | |
| 16/111 | Bronzong E4 | Rare | — | |
| 17/111 | Drapion E4 | Rare | — | |
| 18/111 | Espeon E4 | Rare | — | |
| 19/111 | Flareon | Rare | — | |
| 20/111 | Gallade E4 | Rare | — | |
| 21/111 | Gastrodon East Sea | Rare | — | |
| 22/111 | Gastrodon West Sea | Rare | — | |
| 23/111 | Golem E4 | Rare | — | |
| 24/111 | Heracross E4 | Rare | — | |
| 25/111 | Hippowdon | Rare | — | |
| 26/111 | Jolteon | Rare | — | |
| 27/111 | Mamoswine GL | Rare | — | |
| 28/111 | Mr. Mime E4 | Rare | — | |
| 29/111 | Nidoking | Rare | — | |
| 30/111 | Nidoqueen | Rare | — | |
| 31/111 | Raichu GL | Rare | — | |
| 32/111 | Rhyperior E4 | Rare | — | |
| 33/111 | Snorlax | Rare | — | |
| 34/111 | Vaporeon | Rare | — | |
| 35/111 | Vespiquen E4 | Rare | — | |
| 36/111 | Walrein | Rare | — | |
| 37/111 | Yanmega E4 | Rare | — | |
| 38/111 | Alakazam E4 | Uncommon | — | |
| 39/111 | Electrode G | Uncommon | — | |
| 40/111 | Gengar GL | Uncommon | — | |
| 41/111 | Glaceon | Uncommon | — | |
| 42/111 | Hippowdon E4 | Uncommon | — | |
| 43/111 | Infernape E4 | Uncommon | — | |
| 44/111 | Lairon | Uncommon | — | |
| 45/111 | Leafeon | Uncommon | — | |
| 46/111 | Machamp GL | Uncommon | — | |
| 47/111 | Rapidash E4 | Uncommon | — | |
| 48/111 | Scizor E4 | Uncommon | — | |
| 49/111 | Sharpedo | Uncommon | — | |
| 50/111 | Starmie | Uncommon | — | |
| 51/111 | Steelix GL | Uncommon | — | |
| 52/111 | Tropius | Uncommon | — | |
| 53/111 | Vibrava | Uncommon | — | |
| 54/111 | Whiscash E4 | Uncommon | — | |
| 55/111 | Aerodactyl GL | Common | — | |
| 56/111 | Ambipom G | Common | — | |
| 57/111 | Aron | Common | — | |
| 58/111 | Carvanha | Common | — | |
| 59/111 | Eevee | Common | — | |
| 60/111 | Flareon E4 | Common | — | |
| 61/111 | Forretress G | Common | — | |
| 62/111 | Gliscor E4 | Common | — | |
| 63/111 | Growlithe | Common | — | |
| 64/111 | Hippopotas | Common | — | |
| 65/111 | Houndoom E4 | Common | — | |
| 66/111 | Kakuna | Common | — | |
| 67/111 | Kecleon | Common | — | |
| 68/111 | Koffing | Common | — | |
| 69/111 | Munchlax | Common | — | |
| 70/111 | Munchlax | Common | — | |
| 71/111 | Nidoran ♀ | Common | — | |
| 72/111 | Nidoran ♂ | Common | — | |
| 73/111 | Nidorina | Common | — | |
| 74/111 | Nidorino | Common | — | |
| 75/111 | Nuzleaf | Common | — | |
| 76/111 | Quagsire GL | Common | — | |
| 77/111 | Sealeo | Common | — | |
| 78/111 | Seedot | Common | — | |
| 79/111 | Shellos East Sea | Common | — | |
| 80/111 | Shellos West Sea | Common | — | |
| 81/111 | Snorlax | Common | — | |
| 82/111 | Spheal | Common | — | |
| 83/111 | Staryu | Common | — | |
| 84/111 | Trapinch | Common | — | |
| 85/111 | Turtwig GL | Common | — | |
| 86/111 | Weedle | Common | — | |
| 87/111 | Weezing | Common | — | |
| 88/111 | Aaron's Collection | Uncommon | — | |
| 89/111 | Bebe's Search | Uncommon | — | |
| 90/111 | Bertha's Warmth | Uncommon | — | |
| 91/111 | Flint's Willpower | Uncommon | — | |
| 92/111 | Lucian's Assignment | Uncommon | — | |
| 93/111 | Pokémon Contest Hall | Uncommon | — | |
| 94/111 | Sunyshore City Gym | Uncommon | — | |
| 95/111 | Team Galactic's Invention G-107 Technical Machine G | Uncommon | — | |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Uncommon | — | |
| 97/111 | Underground Expedition | Uncommon | — | |
| 98/111 | Volkner's Philosophy | Uncommon | — | |
| 99/111 | Darkness Energy | Uncommon | — | |
| 100/111 | Metal Energy | Uncommon | — | |
| 101/111 | SP Energy | Uncommon | — | |
| 102/111 | Upper Energy | Uncommon | — | |
| 103/111 | Alakazam E4 LV.X | Rare Holo LV.X | — | |
| 104/111 | Floatzel GL LV.X | Rare Holo LV.X | — | |
| 105/111 | Flygon LV.X | Rare Holo LV.X | — | |
| 106/111 | Gallade E4 LV.X | Rare Holo LV.X | — | |
| 107/111 | Hippowdon LV.X | Rare Holo LV.X | — | |
| 108/111 | Infernape E4 LV.X | Rare Holo LV.X | — | |
| 109/111 | Luxray GL LV.X | Rare Holo LV.X | — | |
| 110/111 | Mismagius GL LV.X | Rare Holo LV.X | — | |
| 111/111 | Snorlax LV.X | Rare Holo LV.X | — | |
| 112/111 | Pikachu | Rare Secret | — | |
| 113/111 | Flying Pikachu | Rare Secret | — | |
| 114/111 | Surfing Pikachu | Rare Secret | — | |
| RT1 | Fan Rotom | Rare | — | |
| RT2 | Frost Rotom | Rare | — | |
| RT3 | Heat Rotom | Rare | — | |
| RT4 | Mow Rotom | Rare | — | |
| RT5 | Wash Rotom | Rare | — | |
| RT6 | Charon's Choice | Rare | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Rising Rivals rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 33 | 28% |
| Uncommon | 32 | 27% |
| Rare | 30 | 25% |
| Rare Holo | 13 | 11% |
| Rare Holo LV.X | 9 | 8% |
| Rare Secret | 3 | 3% |
About the Rising Rivals set
Rising Rivals came out on 16 May 2009 as part of the Platinum era of the Pokémon Trading Card Game. Its 120 cards are split across 6 rarities; the most common is Common (33 cards). 33 illustrators worked on the set, with Ken Sugimori contributing the most cards (14).
How many cards are in Rising Rivals?
There are 120 cards in total. The printed set size is 111, so cards numbered higher than 111/111 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Rising Rivals?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Rising Rivals in the UK?
Older sets are long out of print, so sealed product is usually only available second-hand from specialist dealers, auctions and marketplaces — check carefully for resealed packs. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.