Destined Rivals card list & prices
Destined Rivals is a Pokémon TCG set from the Scarlet & Violet series, released on 30 May 2025. It has 244 cards — 182 in the main numbered set plus 62 secret rares numbered above it.
- Released
- 30 May 2025
- Series
- Scarlet & Violet
- Cards
- 244 (182 + 62)
- Set code
- DRI
- Set value (Cardmarket trend)
- —
Live prices for this set aren't available right now — use the eBay sold-price link above for current UK values.
Destined Rivals full card list
Tap “+ Have” to tick off cards you own — saved on this device in your collection.
| No. | Card | Rarity | Price | Collection |
|---|---|---|---|---|
| 1/182 | Ethan's Pinsir | Uncommon | — | |
| 2/182 | Yanma | Common | — | |
| 3/182 | Yanmega ex | Double Rare | — | |
| 4/182 | Pineco | Common | — | |
| 5/182 | Shroomish | Common | — | |
| 6/182 | Breloom | Common | — | |
| 7/182 | Cynthia's Roselia | Common | — | |
| 8/182 | Cynthia's Roserade | Rare | — | |
| 9/182 | Mow Rotom | Common | — | |
| 10/182 | Shaymin | Uncommon | — | |
| 11/182 | Dwebble | Common | — | |
| 12/182 | Crustle | Rare | — | |
| 13/182 | Fomantis | Common | — | |
| 14/182 | Lurantis | Uncommon | — | |
| 15/182 | Team Rocket's Blipbug | Common | — | |
| 16/182 | Applin | Common | — | |
| 17/182 | Dipplin | Common | — | |
| 18/182 | Hydrapple | Rare | — | |
| 19/182 | Team Rocket's Tarountula | Common | — | |
| 20/182 | Team Rocket's Spidops | Rare | — | |
| 21/182 | Smoliv | Common | — | |
| 22/182 | Dolliv | Common | — | |
| 23/182 | Arboliva ex | Double Rare | — | |
| 24/182 | Rellor | Common | — | |
| 25/182 | Rabsca ex | Double Rare | — | |
| 26/182 | Teal Mask Ogerpon | Uncommon | — | |
| 27/182 | Growlithe | Common | — | |
| 28/182 | Arcanine | Uncommon | — | |
| 29/182 | Ponyta | Common | — | |
| 30/182 | Rapidash | Uncommon | — | |
| 31/182 | Team Rocket's Moltres ex | Double Rare | — | |
| 32/182 | Ethan's Cyndaquil | Common | — | |
| 33/182 | Ethan's Quilava | Common | — | |
| 34/182 | Ethan's Typhlosion | Rare | — | |
| 35/182 | Ethan's Slugma | Common | — | |
| 36/182 | Ethan's Magcargo | Rare | — | |
| 37/182 | Team Rocket's Houndour | Common | — | |
| 38/182 | Team Rocket's Houndoom | Uncommon | — | |
| 39/182 | Ethan's Ho-Oh ex | Double Rare | — | |
| 40/182 | Torchic | Common | — | |
| 41/182 | Combusken | Common | — | |
| 42/182 | Blaziken | Rare | — | |
| 43/182 | Heat Rotom | Common | — | |
| 44/182 | Hearthflame Mask Ogerpon | Uncommon | — | |
| 45/182 | Misty's Psyduck | Uncommon | — | |
| 46/182 | Misty's Staryu | Common | — | |
| 47/182 | Misty's Starmie | Uncommon | — | |
| 48/182 | Misty's Magikarp | Common | — | |
| 49/182 | Misty's Gyarados | Rare | — | |
| 50/182 | Misty's Lapras | Common | — | |
| 51/182 | Team Rocket's Articuno | Rare | — | |
| 52/182 | Cynthia's Feebas | Common | — | |
| 53/182 | Cynthia's Milotic | Uncommon | — | |
| 54/182 | Clamperl | Common | — | |
| 55/182 | Huntail | Uncommon | — | |
| 56/182 | Gorebyss | Rare | — | |
| 57/182 | Buizel | Common | — | |
| 58/182 | Floatzel | Uncommon | — | |
| 59/182 | Snover | Common | — | |
| 60/182 | Abomasnow | Uncommon | — | |
| 61/182 | Wash Rotom | Common | — | |
| 62/182 | Arrokuda | Common | — | |
| 63/182 | Barraskewda | Uncommon | — | |
| 64/182 | Cetoddle | Common | — | |
| 65/182 | Cetitan ex | Double Rare | — | |
| 66/182 | Dondozo ex | Double Rare | — | |
| 67/182 | Wellspring Mask Ogerpon | Uncommon | — | |
| 68/182 | Electabuzz | Common | — | |
| 69/182 | Electivire ex | Double Rare | — | |
| 70/182 | Team Rocket's Zapdos | Rare | — | |
| 71/182 | Ethan's Pichu | Common | — | |
| 72/182 | Team Rocket's Mareep | Common | — | |
| 73/182 | Team Rocket's Flaaffy | Common | — | |
| 74/182 | Team Rocket's Ampharos | Uncommon | — | |
| 75/182 | Electrike | Common | — | |
| 76/182 | Manectric | Uncommon | — | |
| 77/182 | Rotom | Common | — | |
| 78/182 | Zeraora | Rare | — | |
| 79/182 | Team Rocket's Drowzee | Common | — | |
| 80/182 | Team Rocket's Hypno | Uncommon | — | |
| 81/182 | Team Rocket's Mewtwo ex | Double Rare | — | |
| 82/182 | Team Rocket's Wobbuffet | Rare | — | |
| 83/182 | Steven's Baltoy | Common | — | |
| 84/182 | Steven's Claydol | Uncommon | — | |
| 85/182 | Team Rocket's Chingling | Common | — | |
| 86/182 | Steven's Carbink | Common | — | |
| 87/182 | Team Rocket's Mimikyu | Uncommon | — | |
| 88/182 | Team Rocket's Dottler | Common | — | |
| 89/182 | Team Rocket's Orbeetle | Uncommon | — | |
| 90/182 | Mankey | Common | — | |
| 91/182 | Primeape | Common | — | |
| 92/182 | Annihilape | Rare | — | |
| 93/182 | Ethan's Sudowoodo | Common | — | |
| 94/182 | Team Rocket's Larvitar | Common | — | |
| 95/182 | Team Rocket's Pupitar | Common | — | |
| 96/182 | Team Rocket's Tyranitar | Rare | — | |
| 97/182 | Nosepass | Common | — | |
| 98/182 | Probopass | Uncommon | — | |
| 99/182 | Meditite | Common | — | |
| 100/182 | Medicham | Uncommon | — | |
| 101/182 | Regirock ex | Double Rare | — | |
| 102/182 | Cynthia's Gible | Common | — | |
| 103/182 | Cynthia's Gabite | Common | — | |
| 104/182 | Cynthia's Garchomp ex | Double Rare | — | |
| 105/182 | Hippopotas | Common | — | |
| 106/182 | Hippowdon | Uncommon | — | |
| 107/182 | Mudbray | Common | — | |
| 108/182 | Mudsdale | Uncommon | — | |
| 109/182 | Arven's Toedscool | Common | — | |
| 110/182 | Arven's Toedscruel | Uncommon | — | |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | — | |
| 112/182 | Team Rocket's Ekans | Common | — | |
| 113/182 | Team Rocket's Arbok | Uncommon | — | |
| 114/182 | Team Rocket's Nidoran♀ | Common | — | |
| 115/182 | Team Rocket's Nidorina | Common | — | |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | — | |
| 117/182 | Team Rocket's Nidoran♂ | Common | — | |
| 118/182 | Team Rocket's Nidorino | Common | — | |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | — | |
| 120/182 | Team Rocket's Zubat | Common | — | |
| 121/182 | Team Rocket's Golbat | Uncommon | — | |
| 122/182 | Team Rocket's Crobat ex | Double Rare | — | |
| 123/182 | Team Rocket's Grimer | Common | — | |
| 124/182 | Team Rocket's Muk | Uncommon | — | |
| 125/182 | Team Rocket's Koffing | Common | — | |
| 126/182 | Team Rocket's Weezing | Uncommon | — | |
| 127/182 | Team Rocket's Murkrow | Uncommon | — | |
| 128/182 | Team Rocket's Sneasel | Rare | — | |
| 129/182 | Cynthia's Spiritomb | Uncommon | — | |
| 130/182 | Marnie's Purrloin | Common | — | |
| 131/182 | Marnie's Liepard | Uncommon | — | |
| 132/182 | Marnie's Scraggy | Common | — | |
| 133/182 | Marnie's Scrafty | Uncommon | — | |
| 134/182 | Marnie's Impidimp | Common | — | |
| 135/182 | Marnie's Morgrem | Uncommon | — | |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | — | |
| 137/182 | Marnie's Morpeko | Common | — | |
| 138/182 | Arven's Maschiff | Common | — | |
| 139/182 | Arven's Mabosstiff ex | Double Rare | — | |
| 140/182 | Forretress | Uncommon | — | |
| 141/182 | Skarmory | Common | — | |
| 142/182 | Steven's Skarmory | Common | — | |
| 143/182 | Steven's Beldum | Common | — | |
| 144/182 | Steven's Metang | Uncommon | — | |
| 145/182 | Steven's Metagross ex | Double Rare | — | |
| 146/182 | Zamazenta | Rare | — | |
| 147/182 | Team Rocket's Rattata | Common | — | |
| 148/182 | Team Rocket's Raticate | Common | — | |
| 149/182 | Team Rocket's Meowth | Common | — | |
| 150/182 | Team Rocket's Persian ex | Double Rare | — | |
| 151/182 | Kangaskhan | Common | — | |
| 152/182 | Tauros | Common | — | |
| 153/182 | Team Rocket's Porygon | Common | — | |
| 154/182 | Team Rocket's Porygon2 | Common | — | |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | — | |
| 156/182 | Taillow | Common | — | |
| 157/182 | Swellow | Common | — | |
| 158/182 | Arven's Skwovet | Common | — | |
| 159/182 | Arven's Greedent | Rare | — | |
| 160/182 | Squawkabilly | Common | — | |
| 161/182 | Arven's Sandwich | Uncommon | — | |
| 162/182 | Cynthia's Power Weight | Uncommon | — | |
| 163/182 | Emcee's Hype | Common | — | |
| 164/182 | Energy Recycler | Uncommon | — | |
| 165/182 | Ethan's Adventure | Uncommon | — | |
| 166/182 | Granite Cave | Uncommon | — | |
| 167/182 | Judge | Uncommon | — | |
| 168/182 | Sacred Ash | Uncommon | — | |
| 169/182 | Spikemuth Gym | Uncommon | — | |
| 170/182 | Team Rocket's Archer | Uncommon | — | |
| 171/182 | Team Rocket's Ariana | Uncommon | — | |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | — | |
| 173/182 | Team Rocket's Factory | Uncommon | — | |
| 174/182 | Team Rocket's Giovanni | Uncommon | — | |
| 175/182 | Team Rocket's Great Ball | Uncommon | — | |
| 176/182 | Team Rocket's Petrel | Uncommon | — | |
| 177/182 | Team Rocket's Proton | Uncommon | — | |
| 178/182 | Team Rocket's Transceiver | Uncommon | — | |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | — | |
| 180/182 | Team Rocket's Watchtower | Uncommon | — | |
| 181/182 | TM Machine | Uncommon | — | |
| 182/182 | Team Rocket's Energy | Uncommon | — | |
| 183/182 | Yanma | Illustration Rare | — | |
| 184/182 | Cynthia's Roserade | Illustration Rare | — | |
| 185/182 | Shaymin | Illustration Rare | — | |
| 186/182 | Crustle | Illustration Rare | — | |
| 187/182 | Team Rocket's Spidops | Illustration Rare | — | |
| 188/182 | Hydrapple | Illustration Rare | — | |
| 189/182 | Rapidash | Illustration Rare | — | |
| 190/182 | Ethan's Typhlosion | Illustration Rare | — | |
| 191/182 | Team Rocket's Houndoom | Illustration Rare | — | |
| 192/182 | Blaziken | Illustration Rare | — | |
| 193/182 | Misty's Psyduck | Illustration Rare | — | |
| 194/182 | Misty's Lapras | Illustration Rare | — | |
| 195/182 | Clamperl | Illustration Rare | — | |
| 196/182 | Electrike | Illustration Rare | — | |
| 197/182 | Rotom | Illustration Rare | — | |
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | — | |
| 199/182 | Team Rocket's Weezing | Illustration Rare | — | |
| 200/182 | Team Rocket's Murkrow | Illustration Rare | — | |
| 201/182 | Zamazenta | Illustration Rare | — | |
| 202/182 | Team Rocket's Raticate | Illustration Rare | — | |
| 203/182 | Team Rocket's Meowth | Illustration Rare | — | |
| 204/182 | Kangaskhan | Illustration Rare | — | |
| 205/182 | Arven's Greedent | Illustration Rare | — | |
| 206/182 | Yanmega ex | Ultra Rare | — | |
| 207/182 | Arboliva ex | Ultra Rare | — | |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | — | |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | — | |
| 210/182 | Cetitan ex | Ultra Rare | — | |
| 211/182 | Dondozo ex | Ultra Rare | — | |
| 212/182 | Electivire ex | Ultra Rare | — | |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | — | |
| 214/182 | Regirock ex | Ultra Rare | — | |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | — | |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | — | |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | — | |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | — | |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | — | |
| 220/182 | Emcee's Hype | Ultra Rare | — | |
| 221/182 | Ethan's Adventure | Ultra Rare | — | |
| 222/182 | Judge | Ultra Rare | — | |
| 223/182 | Team Rocket's Archer | Ultra Rare | — | |
| 224/182 | Team Rocket's Ariana | Ultra Rare | — | |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | — | |
| 226/182 | Team Rocket's Petrel | Ultra Rare | — | |
| 227/182 | Team Rocket's Proton | Ultra Rare | — | |
| 228/182 | Yanmega ex | Special Illustration Rare | — | |
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | — | |
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | — | |
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | — | |
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | — | |
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | — | |
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | — | |
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | — | |
| 236/182 | Ethan's Adventure | Special Illustration Rare | — | |
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | — | |
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | — | |
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | — | |
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | — | |
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | — | |
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | — | |
| 243/182 | Jamming Tower | Hyper Rare | — | |
| 244/182 | Levincia | Hyper Rare | — |
Prices: TCGplayer market (US, $) and Cardmarket trend (EU, €) via the Pokémon TCG API, each shown with the date it was last updated. Indicative only — UK sold prices on eBay are often the best guide.
Destined Rivals rarity breakdown
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 85 | 35% |
| Uncommon | 62 | 25% |
| Illustration Rare | 23 | 9% |
| Ultra Rare | 22 | 9% |
| Rare | 18 | 7% |
| Double Rare | 17 | 7% |
| Special Illustration Rare | 11 | 5% |
| Hyper Rare | 6 | 2% |
About the Destined Rivals set
Destined Rivals came out on 30 May 2025 as part of the Scarlet & Violet era of the Pokémon Trading Card Game. Its 244 cards are split across 8 rarities; the most common is Common (85 cards).
How many cards are in Destined Rivals?
There are 244 cards in total. The printed set size is 182, so cards numbered higher than 182/182 are secret rares. Completing a full “master set” usually also means collecting reverse-holo versions of the cards that have them.
What's the most valuable card in Destined Rivals?
Live prices are temporarily unavailable. Check completed eBay UK listings for current values.
Where can I buy Destined Rivals in the UK?
Sealed booster packs, booster bundles and Elite Trainer Boxes from recent sets are sold by UK hobby shops and supermarkets, often at the recommended retail price at launch. Single cards are easiest to find on Cardmarket and eBay; always compare against recent sold prices.