Exeggutor in Standard: cards, attacks & deck stats
Exeggutor has 11 cards legal in the 2026–27 Standard format, mostly as a Grass-type Pokémon (Stage 1). Here are its stats for deck building.
- Legal cards
- 11
- Top damage
- 150
- Most HP
- 300
- ex / Mega ex
- 4 / 0
- With an Ability
- 2
Is Exeggutor good in Standard?
Its hardest-hitting attack is Tropical Frenzy on Alolan Exeggutor ex (Surging Sparks), doing 150 for 2 Energy. The bulkiest version is Alolan Exeggutor ex with 300 HP, but it gives up 2 Prize cards when Knocked Out. Watch out for Fire and Darkness attackers — that's its weakness.
Evolution line
Evolves from Exeggcute. Plan your line counts — see building your first deck.
Abilities
Alolan Exeggutor (30th Celebration): Scale Up · Alolan Exeggutor (30th Celebration): Scale Up. Abilities can be used without attacking — check the card for exactly what each one does.
Every Standard-legal Exeggutor card
| Card | Set | HP | Stage | Attacks (cost · damage) | Retreat | Weakness |
|---|---|---|---|---|---|---|
| Alolan Exeggutor ex 133/191 | Surging Sparks H | 300 | Stage 1 | Tropical Frenzy GW 150 Swinging Sphene GWF — | 3 | None |
| Alolan Exeggutor ex 225/191 | Surging Sparks H | 300 | Stage 1 | Tropical Frenzy GW 150 Swinging Sphene GWF — | 3 | None |
| Alolan Exeggutor ex 242/191 | Surging Sparks H | 300 | Stage 1 | Tropical Frenzy GW 150 Swinging Sphene GWF — | 3 | None |
| Alolan Exeggutor ex 248/191 | Surging Sparks H | 300 | Stage 1 | Tropical Frenzy GW 150 Swinging Sphene GWF — | 3 | None |
| Alolan Exeggutor 2/128 Ability: Scale Up | 30th Celebration J | 150 | Stage 1 | Mega Drain GCCC 150 | 4 | Fire ×2 |
| Alolan Exeggutor 129/128 Ability: Scale Up | 30th Celebration J | 150 | Stage 1 | Mega Drain GCCC 150 | 4 | Fire ×2 |
| Team Rocket's Exeggutor 78/217 | Ascended Heroes I | 140 | Stage 1 | Tri Kinesis CC — Double-Edge PCC 150 | 3 | Darkness ×2 |
| Exeggutor 2/131 | Prismatic Evolutions H | 140 | Stage 1 | Mega Drain GC 50 Solar Beam GGC 130 | 3 | Fire ×2 |
| Exeggutor 5/132 | Mega Evolution I | 140 | Stage 1 | Guard Press G 30 Stomping Wood CCC 60+ | 2 | Fire ×2 |
| Exeggutor 135/132 | Mega Evolution I | 140 | Stage 1 | Guard Press G 30 Stomping Wood CCC 60+ | 2 | Fire ×2 |
| Exeggutor 3/191 | Surging Sparks H | 130 | Stage 1 | Barrage O'Clock G 60× | 2 | Fire ×2 |
Energy letters: G Grass, R Fire, W Water, L Lightning, P Psychic, F Fighting, D Darkness, M Metal, N Dragon, C Colorless (any Energy). Damage is the printed number; + and × attacks can do more.
Counter guides
How to beat Exeggutor · How to beat Alolan Exeggutor ex · How to beat Team Rocket's Exeggutor · How to beat Alolan Exeggutor
Other Grass Pokémon in Standard
See also: every Exeggutor card ever printed · Exeggutor for young collectors.
Pully Play is an independent fan guide. It isn't run by The Pokémon Company. Format facts are checked against official announcements; always confirm card legality with the official rules before a tournament.